- Bran***Lewis
- 2026/05/11
Datasheets
Cylindrical Battery Holders.pdfMga pagtutukoy ng KJA7T25W20SAL Tech
ITT Cannon, LLC - KJA7T25W20SAL Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa ITT Cannon, LLC - KJA7T25W20SAL
| Katangian ng produkto | Halaga ng katangian |
|---|---|
| Manufacturer | Cannon (ITT Cannon) |
| uri | For Female Sockets |
| shielding | Unshielded |
| Shell Sukat, MIL | - |
| Shell Sukat - Insert | 25-20 |
| shell Material | Aluminum Alloy |
| shell Finish | Cadmium over Electroless Nickel |
| serye | KJA |
| Package | Bulk |
| Oryentasyon | A |
| operating Temperature | -65°C ~ 175°C |
| Bilang ng Posisyon | 30 (23 + 4 Coax + 3 Twinax) |
| nota | Contacts Not Included |
| Salalayan Type | Panel Mount |
| Katangian ng produkto | Halaga ng katangian |
|---|---|
| Salalayan Tampok | Bulkhead - Front Side Nut |
| Material Flammability Rating | - |
| Ipasok Materyal | Plastic |
| Papasok Proteksyon | Environment Resistant |
| May kasamang | - |
| Kulay ng Housing | Olive Drab |
| Mga tampok | - |
| Type pangkabit | Threaded |
| Uri ng Contact | Crimp |
| Contact Size | 16 (13), 20 (10), 8 Twinax (3), 12 Coax (4) |
| Makipag-ugnay sa Hugis | Circular |
| Type connector | Receptacle Housing |
| Base Number Product | KJA7T |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS di-sang-ayon |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8538.90.8180 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa ITT Cannon, LLC KJA7T25W20SAL.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | KJA7T25W20PAL | KJA7T25W20SNL | KJA7T25W20PNL | KJA7T25W19SNL |
| Manufacturer | ITT Cannon, LLC | ITT Cannon, LLC | ITT Cannon, LLC | ITT Cannon, LLC |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Oryentasyon | - | - | - | - |
| Papasok Proteksyon | - | - | - | - |
| shell Material | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Kulay ng Housing | - | - | - | - |
| serye | - | - | - | - |
| Makipag-ugnay sa Hugis | - | - | - | - |
| Ipasok Materyal | - | - | - | - |
| shielding | - | - | - | - |
| Salalayan Tampok | - | - | - | - |
| May kasamang | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Bilang ng Posisyon | - | - | - | - |
| Type pangkabit | - | - | - | - |
| Type connector | - | - | - | - |
| Shell Sukat, MIL | - | - | - | - |
| shell Finish | - | - | - | - |
| Contact Size | - | - | - | - |
| Shell Sukat - Insert | - | - | - | - |
| nota | - | - | - | - |
| uri | - | - | - | - |
| Uri ng Contact | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
I -download ang KJA7T25W20SAL PDF Datasheets at ITT Cannon, LLC na dokumentasyon para sa KJA7T25W20SAL - ITT Cannon, LLC.
KJA7T25W20PALITT Cannon, LLCCONN RCPT HSG MALE 30POS PNL MT
KJA7T25W19PNITT Cannon, LLCCONN RCPT MALE 19POS GOLD CRIMP
KJA7T25W19SAITT Cannon, LLCKJA SERIES III
KJA7T25W19PBITT Cannon, LLCKJA 19C 19#12 PIN RECP
KJA7T25W20PNLITT Cannon, LLCCONN RCPT HSG MALE 30POS PNL MT
KJA7T25W20PNITT Cannon, LLCKJA 30C 10#20 13#16 4#12(COAX)
KJA7T25W20SNLITT Cannon, LLCKJA 30C MIXED SKT J/N RECP
KJA7T25W24PNITT Cannon, LLCCONN RCPT MALE 24POS GOLD CRIMP
KJA7T25W24SCITT Cannon, LLCKJA SERIES III
KJA7T25W24SAITT Cannon, LLCKJA SERIES III
KJA7T25W24PNLITT Cannon, LLCKJA SERIES III
KJA7T25W19PNLITT Cannon, LLCCONN RCPT HSNG MALE 19POS PNL MT
KJA7T25W19SNITT Cannon, LLCCONN RCPT FMALE 19POS GOLD CRIMP
KJA7T25W20SNITT Cannon, LLCCONN RCPT FMALE 30POS GOLD CRIMP
KJA7T25W24PAITT Cannon, LLCKJA 24C 12#16 12#12 PIN RECP
KJA7T25W19SNLITT Cannon, LLCKJA SERIES III
KJA7T25W24SDITT Cannon, LLCKJA SERIES III
KJA7T25W24SBITT Cannon, LLCKJA SERIES IIIAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.