Tingnan lahat

Mangyaring sumangguni sa bersyon ng Ingles bilang aming opisyal na bersyon.Bumalik

Europa
France(Français) Germany(Deutsch) Italy(Italia) Russian(русский) Poland(polski) Czech(Čeština) Luxembourg(Lëtzebuergesch) Netherlands(Nederland) Iceland(íslenska) Hungarian(Magyarország) Spain(español) Portugal(Português) Turkey(Türk dili) Bulgaria(Български език) Ukraine(Україна) Greece(Ελλάδα) Israel(עִבְרִית) Sweden(Svenska) Finland(Svenska) Finland(Suomi) Romania(românesc) Moldova(românesc) Slovakia(Slovenská) Denmark(Dansk) Slovenia(Slovenija) Slovenia(Hrvatska) Croatia(Hrvatska) Serbia(Hrvatska) Montenegro(Hrvatska) Bosnia and Herzegovina(Hrvatska) Lithuania(lietuvių) Spain(Português) Switzerland(Deutsch) United Kingdom(English)
Asya-Pasipiko
Japan(日本語) Korea(한국의) Thailand(ภาษาไทย) Malaysia(Melayu) Singapore(Melayu) Vietnam(Tiếng Việt) Philippines(Pilipino)
Africa, India at Gitnang Silangan
United Arab Emirates(العربية) Iran(فارسی) Tajikistan(فارسی) India(हिंदी) Madagascar(malaɡasʲ)
Timog Amerika / Oceania
New Zealand(Maori) Brazil(Português) Angola(Português) Mozambique(Português)
Hilagang Amerika
United States(English) Canada(English) Haiti(Ayiti) Mexico(español)
BahayMga ProduktocapacitorsNiobiyum Oxide Capacitors

Niobiyum Oxide Capacitors

Natagpuan ang mga produktong 61

Listahan ng produkto

12
Paghambingin Larawan Bahagi # Manufacturer Paglalarawan Inventory Modelo ng ECAD RoHS ESR (Katumbas Series pagtutol) Package Base Number Product Supplier aparato Package Manufacturer Size Code pagwawaldas Factor Current - Leakage Package / Kaso serye pagpapaubaya kapasidad Mga tampok Taas - Makaupo (Max) Sukat / Dimension Salalayan Type operating Temperature Boltahe - Rated Dami
NOJD477M004RWJ NOJD477M004RWJ KYOCERA AVX CAP NIOB OXIDE 470UF 20% 4V 2917 Sa stock697200 pcs 300 mOhms Tape & Reel (TR) NOJD 2917 (7343 Metric) D 12% 37.6 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 470 µF - 0.122" (3.10mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 4 V
NOSV687M004R0075 NOSV687M004R0075 KYOCERA AVX CAP NIOB OXIDE 680UF 20% 4V 2924 Sa stock899700 pcs 75 mOhms Tape & Reel (TR) - 2924 (7361 Metric) V 14% 54.4 µA 2924 (7361 Metric) OxiCap® NOS ±20% 680 µF Low ESR 0.148" (3.75mm) 0.287" L x 0.240" W (7.30mm x 6.10mm) Surface Mount -55°C ~ 125°C 4 V
NOSC476M006R0300 NOSC476M006R0300 KYOCERA AVX CAP NIOB OXID 47UF 20% 6.3V 2312 Sa stock566100 pcs 300 mOhms Tape & Reel (TR) - 2312 (6032 Metric) C 6% 5.7 µA 2312 (6032 Metric) OxiCap® NOS ±20% 47 µF Low ESR 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 125°C 6.3 V
NOJB476M006RWJV NOJB476M006RWJV KYOCERA AVX CAP NIOB OXID 47UF 20% 6.3V 1210 Sa stock379980 pcs 800 mOhms Tape & Reel (TR) NOJB 1210 (3528 Metric) B 6% 5.6 µA 1411 (3528 Metric), 1210 OxiCap® NOJ ±20% 47 µF - 0.083" (2.10mm) 0.138" L x 0.110" W (3.50mm x 2.80mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJY227M004RWJ NOJY227M004RWJ KYOCERA AVX CAP NIOB OXIDE 220UF 20% 4V 2917 Sa stock472900 pcs 400 mOhms Tape & Reel (TR) NOJY 2917 (7343 Metric) Y 10% 17.6 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 220 µF - 0.079' (2.00mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 4 V
NOJD337M004RWJ NOJD337M004RWJ KYOCERA AVX CAP NIOB OXIDE 330UF 20% 4V 2917 Sa stock481400 pcs 300 mOhms Tape & Reel (TR) NOJD 2917 (7343 Metric) D 8% 26.4 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 330 µF - 0.122' (3.10mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 4 V
NOJC686M010RWJ NOJC686M010RWJ KYOCERA AVX CAP NIOB OXIDE 68UF 20% 10V 2312 Sa stock97080 pcs 500 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 12% 13.6 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 68 µF - 0.110" (2.80mm) 0.236" L x 0.126" W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 10 V
NOSA106M006R0800 NOSA106M006R0800 KYOCERA AVX CAP NIOB OXID 10UF 20% 6.3V 1206 Sa stock141590 pcs 800 mOhms Tape & Reel (TR) - 1206 (3216 Metric) A 6% 1.2 µA 1206 (3216 Metric) OxiCap® NOS ±20% 10 µF Low ESR 0.071' (1.80mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount -55°C ~ 125°C 6.3 V
NOJA475M006RWJ NOJA475M006RWJ KYOCERA AVX CAP NIOB OXI 4.7UF 20% 6.3V 1206 Sa stock324960 pcs 3.2 Ohms Tape & Reel (TR) NOJA 1206 (3216 Metric) A 6% 1.1 µA 1206 (3216 Metric) OxiCap® NOJ ±20% 4.7 µF - 0.071' (1.80mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJB686M006RWJ NOJB686M006RWJ KYOCERA AVX CAP NIOB OXID 68UF 20% 6.3V 1210 Sa stock240060 pcs 1.5 Ohms Tape & Reel (TR) NOJB 1210 (3528 Metric) B 20% 8.2 µA 1411 (3528 Metric), 1210 OxiCap® NOJ ±20% 68 µF - 0.083" (2.10mm) 0.138" L x 0.110" W (3.50mm x 2.80mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJB476M004RWJ NOJB476M004RWJ KYOCERA AVX CAP NIOB OXIDE 47UF 20% 4V 1210 Sa stock204470 pcs 1.6 Ohms Tape & Reel (TR) NOJB 1210 (3528 Metric) B 6% 3.8 µA 1411 (3528 Metric), 1210 OxiCap® NOJ ±20% 47 µF - 0.083" (2.10mm) 0.138" L x 0.110" W (3.50mm x 2.80mm) Surface Mount -55°C ~ 105°C 4 V
NOJY157M006RWJ NOJY157M006RWJ KYOCERA AVX CAP NIOB OXI 150UF 20% 6.3V 2917 Sa stock846400 pcs 400 mOhms Tape & Reel (TR) NOJY 2917 (7343 Metric) Y 6% 18 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 150 µF - 0.079" (2.00mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJB226M006RWJ NOJB226M006RWJ KYOCERA AVX CAP NIOB OXID 22UF 20% 6.3V 1210 Sa stock260330 pcs 1.9 Ohms Tape & Reel (TR) NOJB 1210 (3528 Metric) B 6% 2.6 µA 1411 (3528 Metric), 1210 OxiCap® NOJ ±20% 22 µF - 0.083' (2.10mm) 0.138' L x 0.110' W (3.50mm x 2.80mm) Surface Mount -55°C ~ 105°C 6.3 V
NOSE227M006R0100 NOSE227M006R0100 KYOCERA AVX CAP NIOB OXI 220UF 20% 6.3V 2917 Sa stock16695 pcs 100 mOhms Tape & Reel (TR) - 2917 (7343 Metric) E 12% 26.4 µA 2917 (7343 Metric) OxiCap® NOS ±20% 220 µF Low ESR 0.169' (4.30mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 125°C 6.3 V
NOJE477M006RWJ NOJE477M006RWJ KYOCERA AVX CAP NIOB OXI 470UF 20% 6.3V 2917 Sa stock382900 pcs 300 mOhms Tape & Reel (TR) NOJE 2917 (7343 Metric) E 16% 56.4 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 470 µF - 0.169" (4.30mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 6.3 V
NOSC107M006R0150 NOSC107M006R0150 KYOCERA AVX CAP NIOB OXI 100UF 20% 6.3V 2312 Sa stock434600 pcs 150 mOhms Tape & Reel (TR) - 2312 (6032 Metric) C 8% 12 µA 2312 (6032 Metric) OxiCap® NOS ±20% 100 µF Low ESR 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 125°C 6.3 V
NOJE337M006RWJ NOJE337M006RWJ KYOCERA AVX CAP NIOB OXI 330UF 20% 6.3V 2917 Sa stock40658 pcs 300 mOhms Tape & Reel (TR) NOJE 2917 (7343 Metric) E 12% 39.6 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 330 µF - 0.169" (4.30mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJC157M006RWJ NOJC157M006RWJ KYOCERA AVX CAP NIOB OXI 150UF 20% 6.3V 2312 Sa stock78800 pcs 400 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 6% 18 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 150 µF - 0.110" (2.80mm) 0.236" L x 0.126" W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJC336M006RWJ NOJC336M006RWJ KYOCERA AVX CAP NIOB OXID 33UF 20% 6.3V 2312 Sa stock349600 pcs 500 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 6% 4 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 33 µF - 0.110" (2.80mm) 0.236" L x 0.126" W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 6.3 V
NOSE227M006R0080 NOSE227M006R0080 KYOCERA AVX CAP NIOB OXI 220UF 20% 6.3V 2917 Sa stock722600 pcs 80 mOhms Tape & Reel (TR) - 2917 (7343 Metric) E 12% 26.4 µA 2917 (7343 Metric) OxiCap® NOS ±20% 220 µF Low ESR 0.169' (4.30mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 125°C 6.3 V
NOJB106M010RWJ NOJB106M010RWJ KYOCERA AVX CAP NIOB OXIDE 10UF 20% 10V 1210 Sa stock204920 pcs 2.2 Ohms Tape & Reel (TR) NOJB 1210 (3528 Metric) B 6% 2 µA 1411 (3528 Metric), 1210 OxiCap® NOJ ±20% 10 µF - 0.083' (2.10mm) 0.138' L x 0.110' W (3.50mm x 2.80mm) Surface Mount -55°C ~ 105°C 10 V
NOJP685M004RWJ NOJP685M004RWJ KYOCERA AVX CAP NIOB OXIDE 6.8UF 20% 4V 0805 Sa stock98510 pcs 5.3 Ohms Tape & Reel (TR) NOJP 0805 (2012 Metric) P 6% 1 µA 0805 (2012 Metric) OxiCap® NOJ ±20% 6.8 µF - 0.059' (1.50mm) 0.081' L x 0.053' W (2.05mm x 1.35mm) Surface Mount -55°C ~ 105°C 4 V
NOJC476M010RWJ NOJC476M010RWJ KYOCERA AVX CAP NIOB OXIDE 47UF 20% 10V 2312 Sa stock82320 pcs 400 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 6% 9.4 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 47 µF - 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 10 V
NOJC227M004RWJ NOJC227M004RWJ KYOCERA AVX CAP NIOB OXIDE 220UF 20% 4V 2312 Sa stock566600 pcs 400 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 8% 17.6 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 220 µF - 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 4 V
NOJD227M006SWJ NOJD227M006SWJ KYOCERA AVX CAP NIOB OXI 220UF 20% 6.3V 2917 Sa stock91810 pcs 400 mOhms Tape & Reel (TR) NOJD 2917 (7343 Metric) D 8% 26.4 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 220 µF - 0.122" (3.10mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJA476M004RWJ NOJA476M004RWJ KYOCERA AVX CAP NIOB OXIDE 47UF 20% 4V 1206 Sa stock47680 pcs 2.2 Ohms Tape & Reel (TR) NOJA 1206 (3216 Metric) A 18% 3.8 µA 1206 (3216 Metric) OxiCap® NOJ ±20% 47 µF - 0.071' (1.80mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount -55°C ~ 105°C 4 V
NOJY227M006RWJ NOJY227M006RWJ KYOCERA AVX CAP NIOB OXI 220UF 20% 6.3V 2917 Sa stock97800 pcs 400 mOhms Tape & Reel (TR) NOJY 2917 (7343 Metric) Y 10% 26.4 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 220 µF - 0.079" (2.00mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJC107M004RWJ NOJC107M004RWJ KYOCERA AVX CAP NIOB OXIDE 100UF 20% 4V 2312 Sa stock86800 pcs 400 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 6% 8 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 100 µF - 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 4 V
NOJD337M006RWJ NOJD337M006RWJ KYOCERA AVX CAP NIOB OXI 330UF 20% 6.3V 2917 Sa stock694400 pcs 300 mOhms Tape & Reel (TR) NOJD 2917 (7343 Metric) D 10% 39.6 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 330 µF - 0.122" (3.10mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJC226M010RWJ NOJC226M010RWJ KYOCERA AVX CAP NIOB OXIDE 22UF 20% 10V 2312 Sa stock49000 pcs 500 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 6% 4.4 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 22 µF - 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 10 V
NOSE337M006R0080 NOSE337M006R0080 KYOCERA AVX CAP NIOB OXI 330UF 20% 6.3V 2917 Sa stock409400 pcs 80 mOhms Tape & Reel (TR) - 2917 (7343 Metric) E 12% 39.6 µA 2917 (7343 Metric) OxiCap® NOS ±20% 330 µF Low ESR 0.169" (4.30mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 125°C 6.3 V
NOJD107M006RWJ NOJD107M006RWJ KYOCERA AVX CAP NIOB OXI 100UF 20% 6.3V 2917 Sa stock72060 pcs 400 mOhms Tape & Reel (TR) NOJD 2917 (7343 Metric) D 6% 12 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 100 µF - 0.122' (3.10mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJA226M006RWJ NOJA226M006RWJ KYOCERA AVX CAP NIOB OXID 22UF 20% 6.3V 1206 Sa stock232960 pcs 1.8 Ohms Tape & Reel (TR) NOJA 1206 (3216 Metric) A 8% 2.6 µA 1206 (3216 Metric) OxiCap® NOJ ±20% 22 µF - 0.071" (1.80mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJB336M006RWJ NOJB336M006RWJ KYOCERA AVX CAP NIOB OXID 33UF 20% 6.3V 1210 Sa stock234140 pcs 1.7 Ohms Tape & Reel (TR) NOJB 1210 (3528 Metric) B 6% 4 µA 1411 (3528 Metric), 1210 OxiCap® NOJ ±20% 33 µF - 0.083' (2.10mm) 0.138' L x 0.110' W (3.50mm x 2.80mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJD227M004RWJ NOJD227M004RWJ KYOCERA AVX CAP NIOB OXIDE 220UF 20% 4V 2917 Sa stock702300 pcs 400 mOhms Tape & Reel (TR) NOJD 2917 (7343 Metric) D 8% 17.6 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 220 µF - 0.122' (3.10mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 4 V
NOJC227M006RWJ NOJC227M006RWJ KYOCERA AVX CAP NIOB OXI 220UF 20% 6.3V 2312 Sa stock52260 pcs 400 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 14% 26.4 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 220 µF - 0.110" (2.80mm) 0.236" L x 0.126" W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJE477M004RWJ NOJE477M004RWJ KYOCERA AVX CAP NIOB OXIDE 470UF 20% 4V 2917 Sa stock23577 pcs 300 mOhms Tape & Reel (TR) NOJE 2917 (7343 Metric) E 12% 37.6 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 470 µF - 0.169' (4.30mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 4 V
NOSC336M006R0500 NOSC336M006R0500 KYOCERA AVX CAP NIOB OXID 33UF 20% 6.3V 2312 Sa stock502500 pcs 500 mOhms Tape & Reel (TR) - 2312 (6032 Metric) C 6% 4 µA 2312 (6032 Metric) OxiCap® NOS ±20% 33 µF Low ESR 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 125°C 6.3 V
NOJD227M006RWJ NOJD227M006RWJ KYOCERA AVX CAP NIOB OXI 220UF 20% 6.3V 2917 Sa stock45760 pcs 400 mOhms Tape & Reel (TR) NOJD 2917 (7343 Metric) D 8% 26.4 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 220 µF - 0.122' (3.10mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJC157M004RWJ NOJC157M004RWJ KYOCERA AVX CAP NIOB OXIDE 150UF 20% 4V 2312 Sa stock566100 pcs 400 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 6% 12 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 150 µF - 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 4 V
NOJD157M006RWJ NOJD157M006RWJ KYOCERA AVX CAP NIOB OXI 150UF 20% 6.3V 2917 Sa stock649400 pcs 400 mOhms Tape & Reel (TR) NOJD 2917 (7343 Metric) D 6% 18 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 150 µF - 0.122" (3.10mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 6.3 V
NOSV477M006R0075 NOSV477M006R0075 KYOCERA AVX CAP NIOB OXI 470UF 20% 6.3V 2924 Sa stock13708 pcs 75 mOhms Tape & Reel (TR) - 2924 (7361 Metric) V 12% 56.4 µA 2924 (7361 Metric) OxiCap® NOS ±20% 470 µF Low ESR 0.148" (3.75mm) 0.287" L x 0.240" W (7.30mm x 6.10mm) Surface Mount -55°C ~ 125°C 6.3 V
NOJC476M006RWJ NOJC476M006RWJ KYOCERA AVX CAP NIOB OXID 47UF 20% 6.3V 2312 Sa stock103520 pcs 500 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 6% 5.7 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 47 µF - 0.110" (2.80mm) 0.236" L x 0.126" W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJE227M006RWJ NOJE227M006RWJ KYOCERA AVX CAP NIOB OXI 220UF 20% 6.3V 2917 Sa stock78360 pcs 400 mOhms Tape & Reel (TR) NOJE 2917 (7343 Metric) E 12% 26.4 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 220 µF - 0.169" (4.30mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJP106M002RWJ NOJP106M002RWJ KYOCERA AVX CAP NIOB OXID 10UF 20% 2.5V 0805 Sa stock700500 pcs 4.5 Ohms Tape & Reel (TR) NOJP 0805 (2012 Metric) P 6% 1 µA 0805 (2012 Metric) OxiCap® NOJ ±20% 10 µF - 0.059' (1.50mm) 0.081' L x 0.053' W (2.05mm x 1.35mm) Surface Mount -55°C ~ 105°C 2.5 V
NOJB226M010RWJ NOJB226M010RWJ KYOCERA AVX CAP NIOB OXIDE 22UF 20% 10V 1210 Sa stock288490 pcs 1.8 Ohms Tape & Reel (TR) NOJB 1210 (3528 Metric) B 6% 4.4 µA 1411 (3528 Metric), 1210 OxiCap® NOJ ±20% 22 µF - 0.083' (2.10mm) 0.138' L x 0.110' W (3.50mm x 2.80mm) Surface Mount -55°C ~ 105°C 10 V
NOSC157M004R0150 NOSC157M004R0150 KYOCERA AVX CAP NIOB OXIDE 150UF 20% 4V 2312 Sa stock267700 pcs 150 mOhms Tape & Reel (TR) - 2312 (6032 Metric) C 6% 12 µA 2312 (6032 Metric) OxiCap® NOS ±20% 150 µF Low ESR 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 125°C 4 V
NOSD227M006R0060 NOSD227M006R0060 KYOCERA AVX CAP NIOB OXI 220UF 20% 6.3V 2917 Sa stock769700 pcs 60 mOhms Tape & Reel (TR) - 2917 (7343 Metric) D 8% 26.4 µA 2917 (7343 Metric) OxiCap® NOS ±20% 220 µF Low ESR 0.122' (3.10mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 125°C 6.3 V
NOJD477M002RWJ NOJD477M002RWJ KYOCERA AVX CAP NIOB OXI 470UF 20% 2.5V 2917 Sa stock385300 pcs 300 mOhms Tape & Reel (TR) NOJD 2917 (7343 Metric) D 12% 23.5 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 470 µF - 0.122' (3.10mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 2.5 V
NOJE687M004RWJ NOJE687M004RWJ KYOCERA AVX CAP NIOB OXIDE 680UF 20% 4V 2917 Sa stock21078 pcs 300 mOhms Tape & Reel (TR) NOJE 2917 (7343 Metric) E 14% 54.4 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 680 µF - 0.169" (4.30mm) 0.287" L x 0.169" W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 4 V
12
0 RFQ
Shopping cart (0 Items)
Wala itong laman.
Ihambing ang listahan (0 Items)
Wala itong laman.
Feedback

Mahalaga ang iyong feedback!Sa Allelco, pinahahalagahan namin ang karanasan ng gumagamit at nagsusumikap upang mapagbuti ito nang palagi.
Mangyaring ibahagi ang iyong mga komento sa amin sa pamamagitan ng aming form ng feedback, at agad kaming tutugon.
Salamat sa pagpili ng Allelco.

Paksa
E-mail
Mga komento
Captcha
I -drag o mag -click upang mag -upload ng file
Mag -upload ng file
Mga Uri: .xls, .xlsx, .doc, .docx, .jpg, .png at .pdf.
MAX SIZE SIZE: 10MB