- Jess***Jones
- 2026/04/17
Datasheets
WLCW2012 Series.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.045 | $0.05 |
| 200+ | $0.018 | $3.60 |
| 500+ | $0.017 | $8.50 |
| 1000+ | $0.017 | $17.00 |
Mga pagtutukoy ng WLCW2012Z0J27NPB Tech
Walsin Technology Corporation - WLCW2012Z0J27NPB Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Walsin Technology Corporation - WLCW2012Z0J27NPB
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Walsin Technology | |
| uri | Drum Core, Wirewound | |
| pagpapaubaya | ±5% | |
| Supplier aparato Package | 0805 | |
| Sukat / Dimension | 0.090" L x 0.068" W (2.29mm x 1.73mm) | |
| shielding | Shielded | |
| serye | CW | |
| Ratings | - | |
| Q @ Freq | 55 @ 500MHz | |
| Package / Kaso | 0805 (2012 Metric) | |
| Package | Tape & Reel (TR) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | -40°C ~ 125°C | |
| Salalayan Type | Surface Mount | |
| Material - Core | Ceramic | |
| Inductance Frequency - Test | 500 MHz | |
| inductance | 27 nH | |
| Taas - Makaupo (Max) | 0.060" (1.52mm) | |
| Frequency - Self Resonant | 2.5GHz | |
| Mga tampok | - | |
| DC pagtutol (DCR) | 250mOhm Max | |
| Kasalukuyang rating (amps) | 500 mA | |
| Kasalukuyang - saturation (ISAT) | - |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Walsin Technology Corporation WLCW2012Z0J27NPB.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | WLCW2012Z0J2R7PB | WLCW2012Z0J2N9PB | WLCW2012Z0J2N7PB | WLCW2012Z0J37NPB |
| Manufacturer | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Kasalukuyang rating (amps) | - | - | - | - |
| Kasalukuyang - saturation (ISAT) | - | - | - | - |
| DC pagtutol (DCR) | - | - | - | - |
| uri | - | - | - | - |
| pagpapaubaya | - | - | - | - |
| Taas - Makaupo (Max) | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Ratings | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| inductance | - | - | - | - |
| serye | - | - | - | - |
| Material - Core | - | - | - | - |
| shielding | - | - | - | - |
| Inductance Frequency - Test | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Sukat / Dimension | - | - | - | - |
I -download ang WLCW2012Z0J27NPB PDF Datasheets at Walsin Technology Corporation na dokumentasyon para sa WLCW2012Z0J27NPB - Walsin Technology Corporation.
WLCW2012Z0J22NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 22NH 0805
WLCW2012Z0J12NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 12NH 0805
WLCW2012Z0J2N2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.2NH 0805
WLCW2012Z0J24NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 24NH 0805
WLCW2012Z0J1R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.2UH 0805
WLCW2012Z0J1R0PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.0UH 0805
WLCW2012Z0J33NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 33NH 0805
WLCW2012Z0J2N9PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.9NH 0805
WLCW2012Z0J2N8PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.8NH 0805
WLCW2012Z0J1R8PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.8UH 0805
WLCW2012Z0J15NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 15NH 0805
WLCW2012Z0J1R5PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.5UH 0805
WLCW2012Z0J37NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 37NH 0805
WLCW2012Z0J36NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 36NH 0805
WLCW2012Z0J2N7PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.7NH 0805
WLCW2012Z0J18NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 18NH 0805
WLCW2012Z0J2R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.2UH 0805
WLCW2012Z0J2R7PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.7UH 0805Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.