- Jess***Jones
- 2026/04/17
Datasheets
LED-30W Series Datasheet.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $73.111 | $73.11 |
| 200+ | $29.172 | $5,834.40 |
| 500+ | $28.198 | $14,099.00 |
| 1000+ | $27.716 | $27,716.00 |
Mga pagtutukoy ng LED30W-12 Tech
Thomas Research Products - LED30W-12 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Thomas Research Products - LED30W-12
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Hubbell Lighting Components (Thomas Research Products) | |
| timbang | - | |
| Boltahe - Output | 12V | |
| Boltahe - Input (Min) | 90VAC | |
| Boltahe - Input (Max) | 305VAC | |
| uri | Constant Voltage | |
| topology | AC DC Converter | |
| pagwawakas Style | Wire Leads | |
| Sukat / Dimension | 4.92' L x 1.69' W x 0.98' H (125.0mm x 43.0mm x 25.0mm) | |
| serye | LED-30W | |
| Ratings | IP66 |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Power (Watts) | 30 W | |
| Package | Box | |
| operating Temperature | -30°C ~ 60°C | |
| Bilang ng mga Outputs | 1 | |
| Salalayan Type | Chassis Mount | |
| Mga tampok | OCP, OVP, SCP | |
| husay | 84% | |
| dimming | - | |
| Current - Output (Max) | 2.5A | |
| Base Number Product | LED30W | |
| Ahensya ng pag -apruba | CE, cULus |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS compliant |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8504.40.9510 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Thomas Research Products LED30W-12.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | LED30W-024-C1250-D | LED30W-24-C1250-D | LED30W-12-C2500 | LED30W-42-C0700 |
| Manufacturer | Thomas Research Products | Thomas Research Products | Thomas Research Products | Thomas Research Products |
| timbang | - | - | - | - |
| Sukat / Dimension | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Ahensya ng pag -apruba | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| husay | - | - | - | - |
| Bilang ng mga Outputs | - | - | - | - |
| Power (Watts) | - | - | - | - |
| topology | - | - | - | - |
| serye | - | - | - | - |
| Current - Output (Max) | - | - | - | - |
| pagwawakas Style | - | - | - | - |
| Ratings | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Boltahe - Input (Max) | - | - | - | - |
| Boltahe - Output | - | - | - | - |
| Boltahe - Input (Min) | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| uri | - | - | - | - |
| dimming | - | - | - | - |
I -download ang LED30W-12 PDF Datasheets at Thomas Research Products na dokumentasyon para sa LED30W-12 - Thomas Research Products.
LED30W-18-C1660-RALThomas Research ProductsLED POWER SUPPLY
LED30W-024-C1250-DThomas Research ProductsSWITCH MODE LED DRIVER
LED30W-12-C2500Thomas Research Products2.5A 12V CON CURRENT LED DRIVERAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.