- Jess***Jones
- 2026/04/17
Datasheets
Radial Leaded Inductors Catalog.pdfPCN obsolescence/ eol
LH Series EOL 26/Jun/2019.pdfMga pagtutukoy ng LHLP10NB151K Tech
Taiyo Yuden - LHLP10NB151K Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Taiyo Yuden - LHLP10NB151K
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Taiyo Yuden | |
| uri | - | |
| pagpapaubaya | ±10% | |
| Sukat / Dimension | 0.433" Dia (11.00mm) | |
| shielding | Shielded | |
| serye | LH, LP Type | |
| Ratings | - | |
| Q @ Freq | - | |
| Package / Kaso | Radial, Vertical Cylinder | |
| Package | Bulk | |
| operating Temperature | -25°C ~ 105°C |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Salalayan Type | Through Hole | |
| Material - Core | Ferrite | |
| Inductance Frequency - Test | 796 kHz | |
| inductance | 150 µH | |
| Taas - Makaupo (Max) | 0.433" (11.00mm) | |
| Frequency - Self Resonant | - | |
| Mga tampok | - | |
| DC pagtutol (DCR) | 470mOhm Max | |
| Kasalukuyang rating (amps) | 780 mA | |
| Kasalukuyang - saturation (ISAT) | - |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Taiyo Yuden LHLP10NB151K.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | LHLP10NB101KB | LHLP10NB101K | LHLP10NB221K | LHLP10NB150M |
| Manufacturer | Taiyo Yuden | Taiyo Yuden | Taiyo Yuden | Taiyo Yuden |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Q @ Freq | - | - | - | - |
| uri | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| shielding | - | - | - | - |
| Kasalukuyang - saturation (ISAT) | - | - | - | - |
| Kasalukuyang rating (amps) | - | - | - | - |
| Material - Core | - | - | - | - |
| serye | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Frequency - Self Resonant | - | - | - | - |
| Ratings | - | - | - | - |
| Inductance Frequency - Test | - | - | - | - |
| Taas - Makaupo (Max) | - | - | - | - |
| DC pagtutol (DCR) | - | - | - | - |
| inductance | - | - | - | - |
| pagpapaubaya | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Sukat / Dimension | - | - | - | - |
I -download ang LHLP10NB151K PDF Datasheets at Taiyo Yuden na dokumentasyon para sa LHLP10NB151K - Taiyo Yuden.
LHLP10NB331KTaiyo YudenFIXED IND 330UH 580MA 880MOHM TH
LHLP10NB221KTaiyo YudenFIXED IND 220UH 630MA 700MOHM TH
LHLC10TB822JTaiyo YudenFIXED IND 8.2MH 180MA 12 OHM TH
LHLP10NB150MTaiyo YudenFIXED IND 15UH 2.2A 49 MOHM TH
LHLP10NB220MBTaiyo YudenFIXED IND 22UH 1.9A 75 MOHM TH
LHLP10NB101KBTaiyo YudenFIXED IND 100UH 900MA 300MOHM TH
LHLP10NB221KBTaiyo YudenFIXED IND 220UH 630MA 700MOHM TH
LHLP10NB330MTaiyo YudenFIXED IND 33UH 1.7A 94 MOHM TH
LHLP10NB220MTaiyo YudenFIXED IND 22UH 1.9A 75 MOHM TH
LHLP10NB100MBTaiyo YudenFIXED IND 10UH 2.5A 38 MOHM TH
LHLP10NB330MBTaiyo YudenFIXED IND 33UH 1.7A 94 MOHM TH
LHLP10NB470MTaiyo YudenFIXED IND 47UH 1.3A 150 MOHM TH
LHLC10TB823JTaiyo YudenFIXED IND 82MH 41MA 210 OHM TH
LHLC10TB8R2MTaiyo YudenFIXED IND 8.2UH 3.9A 31 MOHM TH
LHLP10NB102KTaiyo YudenFIXED IND 1MH 300MA 3.2 OHM TH
LHLP10NB100MTaiyo YudenFIXED IND 10UH 2.5A 38 MOHM TH
LHLP10NB101KTaiyo YudenFIXED IND 100UH 900MA 300MOHM TH
LHLP10NB470MBTaiyo YudenFIXED IND 47UH 1.3A 150 MOHM THAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.