- Jess***Jones
- 2026/04/17
Datasheets
Edgecards .156 in Datasheet.pdfImpormasyon sa Kapaligiran
Sullins Connector Solutions REACH.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $13.734 | $13.73 |
Mga pagtutukoy ng EMM22DREF Tech
Sullins Connector Solutions - EMM22DREF Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Sullins Connector Solutions - EMM22DREF
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Sullins Connector Solutions | |
| pagwawakas | Solder Eyelet(s) | |
| serye | - | |
| basahin Out | Dual | |
| tarik | 0.156" (3.96mm) | |
| Package | Tray | |
| operating Temperature | -65°C ~ 125°C | |
| Bilang ng mga hilera | 2 | |
| Bilang ng Posisyon / Bay / Row | 22 | |
| Bilang ng Posisyon | 44 | |
| Salalayan Type | Panel Mount | |
| Pangasiwaan ng materyal - Insulation | Polybutylene Terephthalate (PBT) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| kasarian | Female | |
| flange Tampok | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | |
| Mga tampok | - | |
| Uri ng Contact | Full Bellows | |
| Contact Material | Phosphor Bronze | |
| Makipag-ugnay sa Finish Kapal | 30.0µin (0.76µm) | |
| Makipag-ugnay sa Finish | Gold | |
| kulay | Blue | |
| Uri ng Card | Non Specified - Dual Edge | |
| Card Kapal | 0.062" (1.57mm) | |
| Base Number Product | EMM22 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | Not Applicable |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Sullins Connector Solutions EMM22DREF.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | EMM22DREH-S1294 | EMM22DREH | EMM22DRKF | EMM22DREI |
| Manufacturer | Sullins Connector Solutions | Sullins Connector Solutions | Sullins Connector Solutions | Sullins Connector Solutions |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Uri ng Card | - | - | - | - |
| pagwawakas | - | - | - | - |
| serye | - | - | - | - |
| Makipag-ugnay sa Finish Kapal | - | - | - | - |
| Bilang ng mga hilera | - | - | - | - |
| Bilang ng Posisyon | - | - | - | - |
| Card Kapal | - | - | - | - |
| Uri ng Contact | - | - | - | - |
| Makipag-ugnay sa Finish | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| flange Tampok | - | - | - | - |
| kasarian | - | - | - | - |
| Pangasiwaan ng materyal - Insulation | - | - | - | - |
| Bilang ng Posisyon / Bay / Row | - | - | - | - |
| basahin Out | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Contact Material | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| kulay | - | - | - | - |
| tarik | - | - | - | - |
I -download ang EMM22DREF PDF Datasheets at Sullins Connector Solutions na dokumentasyon para sa EMM22DREF - Sullins Connector Solutions.
EMM22DRESSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DRANSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DKLISullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DRAISullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DRKFSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DKLNSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DRASSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DKKNSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DKLH-S1890Sullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DRKF-S13Sullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DRENSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DRKH-S13Sullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DRAHSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DREH-S1294Sullins Connector SolutionsCONN EDGE DUAL MALE 44POS 0.156
EMM22DRKHSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DREISullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DREHSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156
EMM22DKLHSullins Connector SolutionsCONN EDGE DUAL FMALE 44POS 0.156Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.