- Jess***Jones
- 2026/04/17
Impormasyon sa Kapaligiran
Sullins Connector Solutions REACH.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $3.706 | $3.71 |
Mga pagtutukoy ng EMM03DSUN Tech
Sullins Connector Solutions - EMM03DSUN Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Sullins Connector Solutions - EMM03DSUN
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Sullins Connector Solutions | |
| pagwawakas | Solder | |
| serye | - | |
| basahin Out | Single | |
| tarik | 0.156' (3.96mm) | |
| Package | Tray | |
| operating Temperature | -65°C ~ 125°C | |
| Bilang ng mga hilera | 2 | |
| Bilang ng Posisyon / Bay / Row | 3 | |
| Bilang ng Posisyon | 6 | |
| Salalayan Type | Through Hole | |
| Pangasiwaan ng materyal - Insulation | Polybutylene Terephthalate (PBT) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| kasarian | Female | |
| flange Tampok | - | |
| Mga tampok | - | |
| Uri ng Contact | Full Bellows | |
| Contact Material | Phosphor Bronze | |
| Makipag-ugnay sa Finish Kapal | 30.0µin (0.76µm) | |
| Makipag-ugnay sa Finish | Gold | |
| kulay | Blue | |
| Uri ng Card | Non Specified - Dual Edge | |
| Card Kapal | 0.062' (1.57mm) | |
| Base Number Product | EMM03 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | Not Applicable |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Sullins Connector Solutions EMM03DSUN.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | EMM03DSEN | EMM03DSXN | EMM03DRUN | EMM03DSEN-S243 |
| Manufacturer | Sullins Connector Solutions | Sullins Connector Solutions | Sullins Connector Solutions | Sullins Connector Solutions |
| kulay | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Bilang ng Posisyon / Bay / Row | - | - | - | - |
| Makipag-ugnay sa Finish | - | - | - | - |
| Pangasiwaan ng materyal - Insulation | - | - | - | - |
| Contact Material | - | - | - | - |
| kasarian | - | - | - | - |
| pagwawakas | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| tarik | - | - | - | - |
| Uri ng Contact | - | - | - | - |
| flange Tampok | - | - | - | - |
| Bilang ng mga hilera | - | - | - | - |
| Card Kapal | - | - | - | - |
| Bilang ng Posisyon | - | - | - | - |
| serye | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Makipag-ugnay sa Finish Kapal | - | - | - | - |
| basahin Out | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Uri ng Card | - | - | - | - |
I -download ang EMM03DSUN PDF Datasheets at Sullins Connector Solutions na dokumentasyon para sa EMM03DSUN - Sullins Connector Solutions.
EMM03DSEN-S13Sullins Connector SolutionsCONN EDGE DUAL FMALE 6POS 0.156
EMM06DRENSullins Connector SolutionsCONN EDGE DUAL FMALE 12POS 0.156
EMM03DSEP-S243Sullins Connector SolutionsCONN EDGE DUAL FMALE 6POS 0.156
EMM03DRXNSullins Connector SolutionsCONN EDGE DUAL FMALE 6POS 0.156
EMM03DRYNSullins Connector SolutionsCONN EDGE DUAL FMALE 6POS 0.156
EMM03DSXNSullins Connector SolutionsCONN EDGE DUAL FMALE 6POS 0.156
EMM03DSANSullins Connector SolutionsCONN EDGE DUAL FMALE 6POS 0.156
EMM06DREFSullins Connector SolutionsCONN EDGE DUAL FMALE 12POS 0.156
EMM03DSENSullins Connector SolutionsCONN EDGE DUAL FMALE 6POS 0.156
EMM03DSEN-S243Sullins Connector SolutionsCONN EDGE DUAL FMALE 6POS 0.156
EMM06DRAHSullins Connector SolutionsCONN EDGE DUAL FMALE 12POS 0.156
EMM06DRASSullins Connector SolutionsCONN EDGE DUAL FMALE 12POS 0.156
EMM06DRANSullins Connector SolutionsCONN EDGE DUAL FMALE 12POS 0.156
EMM03DRUNSullins Connector SolutionsCONN EDGE DUAL FMALE 6POS 0.156
EMM06DREHSullins Connector SolutionsCONN EDGE DUAL FMALE 12POS 0.156
EMM06DREISullins Connector SolutionsCONN EDGE DUAL FMALE 12POS 0.156
EMM06DRAISullins Connector SolutionsCONN EDGE DUAL FMALE 12POS 0.156
EMM03DRYN-S13Sullins Connector SolutionsCONN EDGE DUAL FMALE 6POS 0.156Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.