- Jess***Jones
- 2026/04/17
Mga Datasheet
PQyyyDNA1ZPH Series.pdfMga pagtutukoy ng PQ090DNA1ZPH Tech
Sharp Microelectronics - PQ090DNA1ZPH Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Sharp Microelectronics - PQ090DNA1ZPH
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Sharp Microelectronics | |
| Ang Boltahe ng Dropout (Max) | 0.5V @ 500mA | |
| Boltahe - Output (Min / Fixed) | 9V | |
| Boltahe - Output (Max) | - | |
| Boltahe - Input (Max) | 24V | |
| Supplier aparato Package | SC-63 | |
| serye | - | |
| Mga Tampok ng Proteksyon | Over Current, Over Temperature | |
| packaging | Cut Tape (CT) | |
| Package / Kaso | TO-252-5, DPak (4 Leads + Tab), TO-252AD | |
| PSRR | 60dB (120Hz) | |
| Type output | Fixed |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| output Configuration | Positive | |
| Ibang pangalan | 425-2638-1 | |
| operating Temperature | -40°C ~ 85°C | |
| Bilang ng Regulators | 1 | |
| Salalayan Type | Surface Mount | |
| Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
| Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
| Detalyadong Paglalarawan | Linear Voltage Regulator IC Positive Fixed 1 Output 9V 1A SC-63 | |
| Kasalukuyang - Quiescent (Iq) | 8mA | |
| Current - Output | 1A | |
| control Tampok | Enable |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Lead libreng / RoHS compliant |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Sharp Microelectronics PQ090DNA1ZPH.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | PQ090DNA1ZZH | PQ080DNA1ZZH | PQ090RDA1SZH | PQ080RDA1SZH |
| Manufacturer | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics |
| serye | - | - | - | - |
| PSRR | - | - | - | - |
| Current - Output | - | - | - | - |
| Bilang ng Regulators | - | - | - | - |
| Kasalukuyang - Quiescent (Iq) | - | - | - | - |
| Boltahe - Output (Max) | - | - | - | - |
| Mga Tampok ng Proteksyon | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| packaging | - | - | - | - |
| Ang Boltahe ng Dropout (Max) | - | - | - | - |
| Ang Sensitivity Level (MSL) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Detalyadong Paglalarawan | - | - | - | - |
| control Tampok | - | - | - | - |
| output Configuration | - | - | - | - |
| Ibang pangalan | - | - | - | - |
| Boltahe - Input (Max) | - | - | - | - |
| Boltahe - Output (Min / Fixed) | - | - | - | - |
| Lead Libreng Status / Katayuan ng RoHS | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
I -download ang PQ090DNA1ZPH PDF Datasheets at Sharp Microelectronics na dokumentasyon para sa PQ090DNA1ZPH - Sharp Microelectronics.
PQ090DNA1ZP5Sharp Microelectronics
PQ090DNA1MPUSharp Microelectronics
PQ090RDA1SSHSharp Microelectronics
PQ090DNA1ZPH/090DNA1Sharp Microelectronics
PQ080DNA1ZZHSharp MicroelectronicsIC REG LINEAR 8V 1A SC63
PQ090DNA1MPHSharp Microelectronics
PQ090DNA1ZSHAPA
PQ090DNA12P5
PQ090RDC1SZFSharp Microelectronics
PQ090DNA1Sharp Microelectronics
PQ080RDA1SZHSharp MicroelectronicsIC REG LINEAR 8V 1A TO220-4
PQ090DNA1ZPH-TLBSharp Microelectronics
PQ090RDA2SZASharp Microelectronics
PQ090RD01SZSharp Microelectronics
PQ090RDA1Sharp Microelectronics
PQ090DNA1ZZHSharp MicroelectronicsIC REG LINEAR 9V 1A SC63Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.