- Jess***Jones
- 2026/04/17
Datasheets
PQyyyDNA1ZPH Series.pdfMga pagtutukoy ng PQ050DNA1ZPH Tech
Sharp Microelectronics - PQ050DNA1ZPH Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Sharp Microelectronics - PQ050DNA1ZPH
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Sharp Microelectronics | |
| Ang Boltahe ng Dropout (Max) | 0.5V @ 500mA | |
| Boltahe - Output (Min / Fixed) | 5V | |
| Boltahe - Output (Max) | - | |
| Boltahe - Input (Max) | 24V | |
| Supplier aparato Package | SC-63 | |
| serye | - | |
| Mga Tampok ng Proteksyon | Over Current, Over Temperature | |
| Package / Kaso | TO-252-5, DPak (4 Leads + Tab), TO-252AD | |
| Package | Tape & Reel (TR) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| PSRR | 60dB (120Hz) | |
| Type output | Fixed | |
| output Configuration | Positive | |
| operating Temperature | -40°C ~ 85°C | |
| Bilang ng Regulators | 1 | |
| Salalayan Type | Surface Mount | |
| Kasalukuyang - Quiescent (Iq) | 8 mA | |
| Current - Output | 1A | |
| control Tampok | Enable |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Sharp Microelectronics PQ050DNA1ZPH.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | PQ050DNA1ZZH | PQ035ZN1HZZH | PQ050ES1MXPQ | PQ050ES3MXPQ |
| Manufacturer | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics |
| Mga Tampok ng Proteksyon | - | - | - | - |
| control Tampok | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Bilang ng Regulators | - | - | - | - |
| Ang Boltahe ng Dropout (Max) | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| serye | - | - | - | - |
| Boltahe - Input (Max) | - | - | - | - |
| Kasalukuyang - Quiescent (Iq) | - | - | - | - |
| PSRR | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Current - Output | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Boltahe - Output (Max) | - | - | - | - |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Boltahe - Output (Min / Fixed) | - | - | - | - |
| output Configuration | - | - | - | - |
I -download ang PQ050DNA1ZPH PDF Datasheets at Sharp Microelectronics na dokumentasyon para sa PQ050DNA1ZPH - Sharp Microelectronics.
PQ035ZNA1HZPHSharp Microelectronics
PQ050DZ01ZPHSharp Microelectronics
PQ050DNA1ZZHSharp MicroelectronicsIC REG LINEAR 5V 1A SC63
PQ050DN1AZPHSharp Microelectronics
PQ035ZN1HZPUSharp Microelectronics
PQ050RBA2SZHSharp Microelectronics
PQ035ZN1HZPHSharp Microelectronics
PQ050RDA1Sharp Microelectronics
PQ050DNA12PZSharp Microelectronics
PQ050DNA1ZP5Sharp Microelectronics
PQ050DNA1ZPH MOSSharp Microelectronics
PQ035ZN1HZZHSharp MicroelectronicsIC REG LINEAR POS ADJ 1.5A SC63
PQ050DZ01Sharp Microelectronics
PQ050DN01ZPHSharp Microelectronics
PQ050DZ01ZPSharp Microelectronics
PQ050DN01Sharp MicroelectronicsAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.