- Jess***Jones
- 2026/04/17
Datasheets
Cylindrical Battery Holders.pdfMga pagtutukoy ng PQ015EZ02ZZH Tech
Sharp Microelectronics - PQ015EZ02ZZH Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Sharp Microelectronics - PQ015EZ02ZZH
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Sharp Microelectronics | |
| Ang Boltahe ng Dropout (Max) | - | |
| Boltahe - Output (Min / Fixed) | 1.5V | |
| Boltahe - Output (Max) | - | |
| Boltahe - Input (Max) | 10V | |
| Supplier aparato Package | SC-63 | |
| serye | - | |
| Mga Tampok ng Proteksyon | Over Current, Over Temperature | |
| Package / Kaso | TO-252-6, DPak (5 Leads + Tab) | |
| Package | Tube |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| PSRR | 60dB (120Hz) | |
| Type output | Fixed | |
| output Configuration | Positive | |
| operating Temperature | -40°C ~ 85°C | |
| Bilang ng Regulators | 1 | |
| Salalayan Type | Surface Mount | |
| Kasalukuyang - Quiescent (Iq) | 2 mA | |
| Current - Output | 2A | |
| control Tampok | Enable |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Sharp Microelectronics PQ015EZ02ZZH.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | PQ015EZ01ZZH | PQ015EZ1HZZH | PQ015EZ01ZPH | PQ015EZ5MZZH |
| Manufacturer | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Kasalukuyang - Quiescent (Iq) | - | - | - | - |
| Mga Tampok ng Proteksyon | - | - | - | - |
| Ang Boltahe ng Dropout (Max) | - | - | - | - |
| output Configuration | - | - | - | - |
| Bilang ng Regulators | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Current - Output | - | - | - | - |
| Boltahe - Input (Max) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| PSRR | - | - | - | - |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Boltahe - Output (Min / Fixed) | - | - | - | - |
| Boltahe - Output (Max) | - | - | - | - |
| serye | - | - | - | - |
| control Tampok | - | - | - | - |
I -download ang PQ015EZ02ZZH PDF Datasheets at Sharp Microelectronics na dokumentasyon para sa PQ015EZ02ZZH - Sharp Microelectronics.
PQ015EZ01ZZHSharp MicroelectronicsIC REG LINEAR 1.5V 1A SC63
PQ015EZ01Sharp Microelectronics
PQ015EZ5MZPHSharp Microelectronics
PQ015ENB1ZPHSharp MicroelectronicsIC REG LINEAR ELECT COMP OPTO
PQ015EZ01ZPESharp Microelectronics
PQ015EZ1HZSharp Microelectronics
PQ015EZ01ZPHSharp MicroelectronicsIC REG LINEAR 1.5V 1A SC63
PQ015EZ5MZZHSharp MicroelectronicsIC REG LINEAR 1.5V 500MA SC63
PQ015EZ1HZPSharp Microelectronics
PQ015EZ01ZP
PQ015ENAHZPHSharp MicroelectronicsIC REG LINEAR ELECT COMP OPTO
PQ015EZ1HRPHSharp Microelectronics
PQ015EZ01ZZSharp MicroelectronicsIC REG LINEAR 1.5V 1A SC63
PQ015EZ01RPHSharp MicroelectronicsAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.