- Jess***Jones
- 2026/04/17
Datasheets
Cylindrical Battery Holders.pdfMga pagtutukoy ng PC957L0YIP0F Tech
Sharp Microelectronics - PC957L0YIP0F Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Sharp Microelectronics - PC957L0YIP0F
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Sharp Microelectronics | |
| Boltahe - Output (Max) | 20V | |
| Boltahe - Isolation | 5000Vrms | |
| Boltahe - Ipasa (Vf) (Typ) | 1.7V | |
| Vce Saturation (Max) | - | |
| I-on / i-off Time (Typ) | 200ns, 400ns | |
| Supplier aparato Package | 8-SMD | |
| serye | OPIC™ | |
| Paglabas / Fall Time (Typ) | - | |
| Package / Kaso | 8-SMD |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Type output | Transistor | |
| operating Temperature | -55°C ~ 85°C | |
| Bilang ng mga Channels | 1 | |
| Salalayan Type | Surface Mount | |
| Type input | DC | |
| Kasalukuyang Transfer Ratio (Min) | 19% @ 16mA | |
| Kasalukuyang Transfer Ratio (Max) | 50% @ 16mA | |
| Current - Output / Channel | 8mA | |
| Current - DC Ipasa (Kung) (Max) | 25 mA |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8541.49.8000 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Sharp Microelectronics PC957L0YIP0F.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | PC957L0NIP0F | PC957L0YSZ0F | PC957L0NSZ0F | PC957L0YSZ |
| Manufacturer | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Boltahe - Ipasa (Vf) (Typ) | - | - | - | - |
| Type input | - | - | - | Differential |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Boltahe - Isolation | - | - | - | - |
| serye | - | - | - | - |
| Kasalukuyang Transfer Ratio (Max) | - | - | - | - |
| Paglabas / Fall Time (Typ) | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Kasalukuyang Transfer Ratio (Min) | - | - | - | - |
| Boltahe - Output (Max) | - | - | - | - |
| I-on / i-off Time (Typ) | - | - | - | - |
| Bilang ng mga Channels | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Vce Saturation (Max) | - | - | - | - |
| Current - DC Ipasa (Kung) (Max) | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Current - Output / Channel | - | - | - | - |
I -download ang PC957L0YIP0F PDF Datasheets at Sharp Microelectronics na dokumentasyon para sa PC957L0YIP0F - Sharp Microelectronics.
PC942PJ0000FSharp Microelectronics
PC95PQI16/7.8A160-22TDK Corporation
PC95PQI16/7.8A100-22TDK Corporation
PC956LSharp Microelectronics
PC957L0YSZ0FSharp MicroelectronicsOPTOISOLTR 5KV TRANSISTOR 8-DIP
PC956LONSZOFSharp Microelectronics
PC957LONIPOFSharp Microelectronics
PC957LSharp Microelectronics
PC957SSNUP0FSharp Microelectronics
PC957LONSZOFSharp Microelectronics
PC957L0YSZSharp MicroelectronicsOPTOISOLTR 5KV TRANSISTOR 8-DIP
PC942LONSZ0FSharp Microelectronics
PC957L0NIP0FSharp MicroelectronicsOPTOISOLTR 5KV TRANSISTOR 8-SMD
PC96002M-BMITSUBISHIAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.