- Jess***Jones
- 2026/04/17
Datasheets
Cylindrical Battery Holders.pdfPCN obsolescence/ eol
Cylindrical Battery Holders.pdfPCN packaging
2.73KHz.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.978 | $0.98 |
| 200+ | $0.379 | $75.80 |
| 500+ | $0.366 | $183.00 |
| 1000+ | $0.359 | $359.00 |
Mga pagtutukoy ng SX9501IULTRT Tech
Semtech Corporation - SX9501IULTRT Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Semtech Corporation - SX9501IULTRT
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Semtech | |
| Boltahe - Supply | 2.7V ~ 5.5V | |
| uri | Buttons | |
| Supplier aparato Package | 20-QFN (3x3) | |
| serye | - | |
| paglutas | - | |
| proximity Detection | Yes | |
| Package / Kaso | 20-UFQFN Exposed Pad |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package | Tape & Reel (TR) | |
| operating Temperature | -40°C ~ 85°C | |
| Bilang ng mga Inputs | 4 | |
| Salalayan Type | Surface Mount | |
| LED Driver Channels | - | |
| interface | - | |
| Current - Supply | 122µA | |
| Base Number Product | SX95 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS compliant |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Semtech Corporation SX9501IULTRT.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | SX9500IULTRT | SX9502IULTRT | SX9511EWLTRT | SX9510EWLTRT |
| Manufacturer | Semtech Corporation | Semtech Corporation | Semtech Corporation | Semtech Corporation |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Current - Supply | - | - | - | - |
| interface | - | - | - | - |
| LED Driver Channels | - | - | - | - |
| proximity Detection | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| uri | - | - | - | - |
| serye | - | - | - | - |
| paglutas | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Bilang ng mga Inputs | - | - | - | 2 |
| Boltahe - Supply | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
I -download ang SX9501IULTRT PDF Datasheets at Semtech Corporation na dokumentasyon para sa SX9501IULTRT - Semtech Corporation.
SX9330BMICROEVKASemtech CorporationMICRO EVAL SX9330B
SX9510ORTHODEMOSemtech CorporationDEMO SX9510ORTHO
SX9330LEVKASemtech CorporationEVAL KIT SX9330L
SX9330BMINIEVKASemtech CorporationSX9330BMINIEVKA
SX9511EWLTRTSemtech CorporationIC CTLR TOUCH 8CH IR DET 20QFN
SX9512BEWLTRTSemtech CorporationIC PROX SENSOR FOR SAR QFN
SX9510EWLTRTSemtech CorporationIC CTLR TOUCH KEY 8CH 20-QFN
SX9502IULTRTSemtech CorporationIC PROX SENSOR 4CH OUT QFNAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.