- Jess***Jones
- 2026/04/17
Datasheets
XS2M30MB250.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $329.94 | $329.94 |
| 200+ | $131.65 | $26,330.00 |
| 500+ | $127.25 | $63,625.00 |
| 1000+ | $125.08 | $125,080.00 |
Mga pagtutukoy ng XS2M30MB250 Tech
Schneider Electric - XS2M30MB250 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Schneider Electric - XS2M30MB250
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Schneider Electric | |
| Boltahe - Supply | 24VAC/DC ~ 240VAC/DC | |
| pagwawakas Style | Cable | |
| shielding | Unshielded | |
| serye | XS | |
| Type sensor | Inductive | |
| sensing Distance | 0.591" (15mm) | |
| Response Frequency | - |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package / Kaso | Cylinder, Threaded - M30 | |
| Package | Box | |
| Type output | NC, 2-Wire | |
| operating Temperature | 90°C | |
| Material - Body | Nickel-Plated Brass | |
| Papasok Proteksyon | IP68 | |
| tagapagpahiwatig | No Indicator |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Schneider Electric XS2M30MB250.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | XS2M30MB250K | XS2M30MA250K | XS2M30MA250L2 | XS2M30MA250 |
| Manufacturer | Schneider Electric | Schneider Electric | Schneider Electric | Schneider Electric |
| Response Frequency | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| tagapagpahiwatig | - | - | - | - |
| Type sensor | - | - | - | - |
| sensing Distance | - | - | - | - |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Papasok Proteksyon | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Material - Body | - | - | - | - |
| pagwawakas Style | - | - | - | - |
| serye | - | - | - | - |
| Boltahe - Supply | - | - | - | - |
| shielding | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
I -download ang XS2M30MB250 PDF Datasheets at Schneider Electric na dokumentasyon para sa XS2M30MB250 - Schneider Electric.
XS2M18MB250KSchneider ElectricINDUCTIVE SENSOR 264VAC 300MA XS
XS2M30MB250KSchneider ElectricINDUCTIVE SENSOR 264VAC 200MA XS
XS2M30MA250L2Schneider ElectricINDUCTIVE SENSOR 264VAC 200MA XS
XS2MD5241Omron Automation and SafetyCONN PLUG MALE 5POS GOLD SOLDER
XS2P-A422-2Omron Automation and SafetyCONN RCPT FMALE 4P GOLD SLDR CUP
XS2M18MA250Schneider ElectricINDUCTIVE SENSOR 264VAC 300MA XS
XS2N12NC410Schneider ElectricINDUCTIVE SENSOR 24VDC 200MA XS
XS2MD4241Omron Automation and SafetyCONN PLUG MALE 4POS GOLD SOLDER
XS2N18NC410DSchneider ElectricINDUCTIVE SENSOR 36VDC 200MA XS
XS2M18MB250Schneider ElectricINDUCTIVE SENSOR 264VAC 300MA XS
XS2M30KP340DSchneider ElectricINDUCTIVE SENSOR 36VDC 200MA XS
XS2MD5244Omron Automation and SafetySENSOR I/O CONNECTOR
XS2M30KP340Schneider ElectricINDUCTIVE SENSOR 24VDC 200MA XSAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.