- Jess***Jones
- 2026/04/17
Datasheets
STL52N60DM6.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $3.761 | $3.76 |
| 10+ | $3.664 | $36.64 |
| 30+ | $3.598 | $107.94 |
| 100+ | $3.532 | $353.20 |
Mga pagtutukoy ng STL52N60DM6 Tech
STMicroelectronics - STL52N60DM6 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa STMicroelectronics - STL52N60DM6
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | STMicroelectronics | |
| Vgs (th) (Max) @ Id | 4.75V @ 250µA | |
| Vgs (Max) | ±25V | |
| teknolohiya | MOSFET (Metal Oxide) | |
| Supplier aparato Package | PowerFlat™ (8x8) HV | |
| serye | MDmesh™ DM6 | |
| Rds On (Max) @ Id, Vgs | 84mOhm @ 22.5A, 10V | |
| Power pagwawaldas (Max) | 174W (Tc) | |
| Package / Kaso | 8-PowerVDFN | |
| Package | Tape & Reel (TR) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | -55°C ~ 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Input Kapasidad (Ciss) (Max) @ Vds | 2468 pF @ 100 V | |
| Gate Charge (Qg) (Max) @ Vgs | 52 nC @ 10 V | |
| Type FET | N-Channel | |
| FET Tampok | - | |
| Drive Boltahe (Max Rds On, Min Rds On) | 10V | |
| Alisan ng tubig sa Source Boltahe (Vdss) | 600 V | |
| Current - Ang patuloy Drain (Id) @ 25 ° C | 45A (Tc) |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 3 (168 Hours) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa STMicroelectronics STL52N60DM6.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | STL57N65M5 | STL52N25M5 | STL5N80K5 | STL50N6F7 |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Vgs (th) (Max) @ Id | - | - | - | - |
| Alisan ng tubig sa Source Boltahe (Vdss) | - | - | - | - |
| FET Tampok | - | - | - | - |
| Drive Boltahe (Max Rds On, Min Rds On) | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Power pagwawaldas (Max) | - | - | - | - |
| Current - Ang patuloy Drain (Id) @ 25 ° C | - | - | - | - |
| teknolohiya | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Input Kapasidad (Ciss) (Max) @ Vds | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Vgs (Max) | - | - | - | - |
| serye | - | - | - | - |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Type FET | - | - | - | - |
| Rds On (Max) @ Id, Vgs | - | - | - | - |
I -download ang STL52N60DM6 PDF Datasheets at STMicroelectronics na dokumentasyon para sa STL52N60DM6 - STMicroelectronics.
STL60N3LLHVBSEMI
STL5N80K5STMicroelectronicsMOSFET N-CH 800V 3A PWRFLAT VHV
STL50DN6F7STMicroelectronicsMOSFET N-CH 60V 57A POWERFLAT
STL51N3LLH5STMicroelectronicsMOSFET N-CH 30V 51A POWERFLAT
STL50N6F7STMicroelectronicsMOSFET N-CH 60V 60A POWERFLAT
STL5NK65ZSTMicroelectronics
STL5000FSTL
STL58N3LLH5STMicroelectronicsMOSFET N-CH 30V 64A POWERFLAT
STL50NH3LL MOSSTMicroelectronics
STL52DN4LF7AGSTMicroelectronicsAUTOMOTIVE-GRADE DUAL N-CHANNEL
STL55NH3LLSTMicroelectronicsMOSFET N-CH 30V 55A POWERFLAT
STL52DN4LF7HTSTMicroelectronics
STL60N32N3LLSTMicroelectronicsMOSFET 2N-CH 30V 32A/60A PWRFLATAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.