- Jess***Jones
- 2026/04/17
Datasheets
STL15DN4F5.pdfPCN Assembly/Pinagmulan
Site Chg 15/Dec/2015.pdfPCN packaging
Mult Dev Inner Box Chg 9/Dec/2021.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $1.302 | $1.30 |
| 10+ | $1.269 | $12.69 |
| 30+ | $1.246 | $37.38 |
| 100+ | $1.224 | $122.40 |
Mga pagtutukoy ng STL15DN4F5 Tech
STMicroelectronics - STL15DN4F5 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa STMicroelectronics - STL15DN4F5
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | STMicroelectronics | |
| Vgs (th) (Max) @ Id | 4V @ 250µA | |
| teknolohiya | MOSFET (Metal Oxide) | |
| Supplier aparato Package | PowerFlat™ (5x6) | |
| serye | Automotive, AEC-Q101, STripFET™ V | |
| Rds On (Max) @ Id, Vgs | 9mOhm @ 7.5A, 10V | |
| Power - Max | 60W | |
| Package / Kaso | 8-PowerVDFN | |
| Package | Tape & Reel (TR) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | -55°C ~ 175°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Input Kapasidad (Ciss) (Max) @ Vds | 1550pF @ 25V | |
| Gate Charge (Qg) (Max) @ Vgs | 25nC @ 10V | |
| FET Tampok | Logic Level Gate | |
| Alisan ng tubig sa Source Boltahe (Vdss) | 40V | |
| Current - Ang patuloy Drain (Id) @ 25 ° C | 60A | |
| configuration | 2 N-Channel (Dual) | |
| Base Number Product | STL15 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa STMicroelectronics STL15DN4F5.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | STL15DN4F5 | STL15N60M2-EP | STL151-53 | STL154-78 |
| Manufacturer | STMicroelectronics | STMicroelectronics | Carling Technologies | Carling Technologies |
| FET Tampok | Logic Level Gate | - | - | - |
| Alisan ng tubig sa Source Boltahe (Vdss) | 40V | - | - | - |
| Current - Ang patuloy Drain (Id) @ 25 ° C | 60A | - | - | - |
| Supplier aparato Package | PowerFlat™ (5x6) | - | - | - |
| configuration | 2 N-Channel (Dual) | - | - | - |
| serye | Automotive, AEC-Q101, STripFET™ V | - | ST | ST |
| Package / Kaso | 8-PowerVDFN | - | - | - |
| Package | Tape & Reel (TR) | - | Bulk | Bulk |
| Salalayan Type | Surface Mount | - | Panel Mount | Panel Mount |
| Power - Max | 60W | - | - | - |
| operating Temperature | -55°C ~ 175°C (TJ) | - | -40°C ~ 85°C | -40°C ~ 85°C |
| teknolohiya | MOSFET (Metal Oxide) | - | - | - |
| Base Number Product | STL15 | - | STL151 | STL154 |
| Input Kapasidad (Ciss) (Max) @ Vds | 1550pF @ 25V | - | - | - |
| Vgs (th) (Max) @ Id | 4V @ 250µA | - | - | - |
| Rds On (Max) @ Id, Vgs | 9mOhm @ 7.5A, 10V | - | - | - |
| Gate Charge (Qg) (Max) @ Vgs | 25nC @ 10V | - | - | - |
I -download ang STL15DN4F5 PDF Datasheets at STMicroelectronics na dokumentasyon para sa STL15DN4F5 - STMicroelectronics.
STL15N60M2-EPSTMicroelectronics
STL151-53Carling TechnologiesSWITCH TOGGLE
STL154-78Carling TechnologiesSWITCH TOGGLE
STL154-73Carling TechnologiesSWITCH TOGGLE
STL151-58Carling TechnologiesSWITCH TOGGLE
STL160N4F7STMicroelectronicsMOSFET N-CH 40V 120A POWERFLAT
STL160N3LLH6STMicroelectronicsMOSFET N-CH 30V 160A POWERFLAT
STL150N3LLH5 MOSSTMicroelectronics
STL15N60DM6STMicroelectronicsDISCRETE
STL151-73Carling TechnologiesSWITCH TOGGLE
STL15N60M2STMicroelectronicsAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.