- Jess***Jones
- 2026/04/17
Datasheets
SMA6FxxA.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.096 | $0.10 |
| 200+ | $0.037 | $7.40 |
| 500+ | $0.036 | $18.00 |
| 1000+ | $0.035 | $35.00 |
Mga pagtutukoy ng SMA6F11A Tech
STMicroelectronics - SMA6F11A Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa STMicroelectronics - SMA6F11A
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | STMicroelectronics | |
| Boltahe - Baliktarin Standoff (Typ) | 11V | |
| Boltahe - Clamping (Max) @ IPP | 18V | |
| Boltahe - Breakdown (Min) | 12.3V | |
| unidirectional Channels | 1 | |
| uri | Zener | |
| Supplier aparato Package | SMAflat | |
| serye | SMA6F, TRANSIL™ | |
| Power Line Protection | No |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Power - Peak Pulse | 600W | |
| Package / Kaso | DO-221AC, SMA Flat Leads | |
| Package | Tape & Reel (TR) | |
| operating Temperature | -55°C ~ 175°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Current - Peak Pulse (10 / 1000μs) | 33.8A | |
| Kapasidad @ Frequency | - | |
| Base Number Product | SMA6F11 | |
| aplikasyon | General Purpose |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa STMicroelectronics SMA6F11A.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | SMA6F11A-M3/6A | SMA6F11CA | SMA6F110A-M3/I | SMA6F110CA |
| Manufacturer | Vishay General Semiconductor - Diodes Division | Rectron USA | Vishay General Semiconductor - Diodes Division | Rectron USA |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| serye | - | - | - | - |
| uri | - | - | - | - |
| Boltahe - Breakdown (Min) | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Boltahe - Baliktarin Standoff (Typ) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Power - Peak Pulse | - | - | - | - |
| Power Line Protection | - | - | - | - |
| unidirectional Channels | - | - | - | - |
| Current - Peak Pulse (10 / 1000μs) | - | - | - | - |
| Kapasidad @ Frequency | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Boltahe - Clamping (Max) @ IPP | - | - | - | - |
| aplikasyon | - | - | - | - |
I -download ang SMA6F11A PDF Datasheets at STMicroelectronics na dokumentasyon para sa SMA6F11A - STMicroelectronics.
SMA6F110CARectron USATVS DIODE 122VWM 177VC SMAF
SMA6F120CARectron USATVS DIODE 133VWM 193VC SMAF
SMA6F120ARectron USATVS DIODE 133VWM 193VC SMAF
SMA6F11CARectron USATVS DIODE 12.2VWM 18.2VC SMAF
SMA6F110ARectron USATVS DIODE 122VWM 177VC SMAF
SMA6F10CARectron USATVS DIODE 11.1VWM 17VC SMAFAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.