- Jess***Jones
- 2026/04/17
PCN packaging
2.73KHz.pdfHTML Datasheet
Cylindrical Battery Holders.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.445 | $0.45 |
| 10+ | $0.433 | $4.33 |
| 30+ | $0.426 | $12.78 |
| 100+ | $0.419 | $41.90 |
Mga pagtutukoy ng EMIF08-LCD04M16 Tech
STMicroelectronics - EMIF08-LCD04M16 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa STMicroelectronics - EMIF08-LCD04M16
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | STMicroelectronics | |
| Boltahe - Rated | - | |
| Values | L = 12nH, C = 18pF | |
| uri | Low Pass | |
| teknolohiya | LC (Pi) | |
| Sukat / Dimension | 0.130' L x 0.053' W (3.30mm x 1.35mm) | |
| serye | IPAD™ | |
| Paglaban - Channel (Ohms) | 12.5 | |
| Package / Kaso | 16-UFDFN Exposed Pad | |
| Package | Tape & Reel (TR) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | -40°C ~ 85°C | |
| Bilang ng mga Channels | 8 | |
| Salalayan Type | Surface Mount | |
| taas | 0.022' (0.55mm) | |
| Filter Order | 3rd | |
| ESD Protection | Yes | |
| Center / Cutoff Frequency | 400MHz (Cutoff) | |
| Base Number Product | EMIF08 | |
| pagpapalambing Halaga | -35dB @ 900MHz ~ 2GHz | |
| aplikasyon | Data Lines for Mobile Devices |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8548.00.0000 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa STMicroelectronics EMIF08-LCD04M16.
| Katangian ng produkto | ![]() |
|||
|---|---|---|---|---|
| Numero ng Bahagi | EMIF08-1502M16 | EMIF08-0402T16 | EMIF08-1005M16 | EMIF08-VID01F2 |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Bilang ng mga Channels | - | - | - | - |
| Boltahe - Rated | - | - | - | - |
| Paglaban - Channel (Ohms) | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| aplikasyon | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| serye | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| uri | - | - | - | - |
| Sukat / Dimension | - | - | - | - |
| Center / Cutoff Frequency | - | - | - | - |
| Filter Order | - | - | - | - |
| teknolohiya | - | - | - | - |
| taas | - | - | - | - |
| pagpapalambing Halaga | - | - | - | - |
| ESD Protection | - | - | - | - |
| Values | - | - | - | - |
I -download ang EMIF08-LCD04M16 PDF Datasheets at STMicroelectronics na dokumentasyon para sa EMIF08-LCD04M16 - STMicroelectronics.
EMIF08-VID1F3STMicroelectronicsDFD PROTECTION & FILTER
EMIF08-BC02C3USTMicroelectronics
EMIF08-VID01F2STMicroelectronicsFILTER RC(PI) 100 OHM/16PF SMD
EMIF09-SD01F3STMicroelectronicsFILTER RC(PI) 40 OHM/20PF SMD
EMIF07-USB01F2A7STMicroelectronics
EMIF08-VID01C2STMicroelectronics
EMIF09-BC03LSTMicroelectronics
EMIF08-VID01C1LUSTMicroelectronics
EMIF09-BC01STMicroelectronics
EMIF09-BC03STMicroelectronics
EMIF09-BC03/LSTMicroelectronics
EMIF08-1005F3STMicroelectronicsIC EMI FILTER ESD PROT SMD
EMIF08-2005QCFSTMicroelectronicsAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.