- Jess***Jones
- 2026/04/17
Datasheets
A1P25S12M3.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $43.711 | $43.71 |
Mga pagtutukoy ng A1P25S12M3 Tech
STMicroelectronics - A1P25S12M3 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa STMicroelectronics - A1P25S12M3
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | STMicroelectronics | |
| Boltahe - Kolektor Emitter Breakdown (Max) | 1200 V | |
| Vce (on) (Max) @ Vge, Ic | 2.45V @ 15V, 25A | |
| Supplier aparato Package | ACEPACK™ 1 | |
| serye | - | |
| Power - Max | 197 W | |
| Package / Kaso | Module | |
| Package | Tray | |
| operating Temperature | -40°C ~ 150°C (TJ) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| NTC Thermistor | Yes | |
| Salalayan Type | Chassis Mount | |
| Input Kapasidad (CIEs) @ Vce | 1.55 nF @ 25 V | |
| input | Standard | |
| Type IGBT | Trench Field Stop | |
| Current - Kolektor Cutoff (Max) | 100 µA | |
| Current - kolektor (Ic) (Max) | 25 A | |
| configuration | Three Phase Inverter | |
| Base Number Product | A1P25 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa STMicroelectronics A1P25S12M3.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | A1P25S12M3-F | A1P35S12M3-F | A1P35S12M3 | A1P50S65M2 |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Input Kapasidad (CIEs) @ Vce | - | - | - | - |
| Vce (on) (Max) @ Vge, Ic | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Current - kolektor (Ic) (Max) | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| serye | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Current - Kolektor Cutoff (Max) | - | - | - | - |
| NTC Thermistor | - | - | - | - |
| configuration | - | - | - | S/H-ADC |
| input | - | - | - | - |
| Power - Max | - | - | - | - |
| Boltahe - Kolektor Emitter Breakdown (Max) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Type IGBT | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
I -download ang A1P25S12M3 PDF Datasheets at STMicroelectronics na dokumentasyon para sa A1P25S12M3 - STMicroelectronics.
A1P12HVSKnowles VoltronicsCAP FILM TRIM
A1P12Knowles VoltronicsCAP TRIMMER 0.6-12PF 125V TH
A1P50S65M2STMicroelectronicsIGBT MOD 650V 50A 208W ACEPACK1
A1P35S12M3-FSTMicroelectronicsIGBT MOD 1200V 35A 250W ACEPACK1
A1P4SHVKnowles VoltronicsCAP TRIMMER 0.45-4PF 1000V TH
A1P8SHVKnowles VoltronicsCAP TRIMMER 0.5-8PF 500V TH
A1P50S65M2-FSTMicroelectronicsIGBT MOD 650V 50A 208W ACEPACK1
A1P8HVKnowles VoltronicsCAP TRIMMER 0.5-8PF 500V TH
A1P12HVKnowles VoltronicsCAP TRIMMER 0.6-12PF 500V TH
A1P4HVKnowles VoltronicsCAP TRIMMER 0.45-4PF 1000V TH
A1P4Knowles VoltronicsCAP TRIMMER 0.45-4PF 250V TH
A1P35S12M3STMicroelectronicsIGBT MOD 1200V 35A 250W ACEPACK1
A1P4SKnowles VoltronicsCAP TRIMMER 0.45-4PF 250V TH
A1P8SKnowles VoltronicsCAP TRIMMER 0.5-8PF 125V TH
A1P12SKnowles VoltronicsCAP TRIMMER 0.6-12PF 125V TH
A1P12SHVKnowles VoltronicsCAP TRIMMER 0.6-12PF 500V TH
A1P8Knowles VoltronicsCAP TRIMMER 0.5-8PF 125V TH
A1P25S12M3-FSTMicroelectronicsIGBT MOD 1200V 25A 197W ACEPACK1Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.