- Jess***Jones
- 2026/04/17
Datasheets
2STR1160.pdfPCN obsolescence/ eol
IPD/15/9345 04/Aug/2015.pdfPCN Assembly/Pinagmulan
Cover Tape Supplier 16/Sep/2021.pdfPCN packaging
Box Label Chg 28/Jul/2016.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.941 | $0.94 |
| 200+ | $0.365 | $73.00 |
| 500+ | $0.352 | $176.00 |
| 1000+ | $0.346 | $346.00 |
Mga pagtutukoy ng 2STR1160 Tech
STMicroelectronics - 2STR1160 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa STMicroelectronics - 2STR1160
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | STMicroelectronics | |
| Boltahe - Kolektor Emitter Breakdown (Max) | 60 V | |
| Vce Saturation (Max) @ Ib, IC | 430mV @ 100mA, 1A | |
| Type transistor | NPN | |
| Supplier aparato Package | SOT-23-3 | |
| serye | - | |
| Power - Max | 500 mW | |
| Package / Kaso | TO-236-3, SC-59, SOT-23-3 |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package | Tape & Reel (TR) | |
| operating Temperature | 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Frequency - Transition | - | |
| DC Kasalukuyang Gain (HFE) (Min) @ Ic, Vce | 180 @ 500mA, 2V | |
| Current - Kolektor Cutoff (Max) | 100nA (ICBO) | |
| Current - kolektor (Ic) (Max) | 1 A | |
| Base Number Product | 2STR |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa STMicroelectronics 2STR1160.
| Katangian ng produkto | ![]() |
|||
|---|---|---|---|---|
| Numero ng Bahagi | 2STR2160 | 2STR1215 | 2STR1240 | 2STR1230 |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Type transistor | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Boltahe - Kolektor Emitter Breakdown (Max) | - | - | - | - |
| Power - Max | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Current - Kolektor Cutoff (Max) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| serye | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| DC Kasalukuyang Gain (HFE) (Min) @ Ic, Vce | - | - | - | - |
| Frequency - Transition | - | - | - | - |
| Current - kolektor (Ic) (Max) | - | - | - | - |
| Vce Saturation (Max) @ Ib, IC | - | - | - | - |
I -download ang 2STR1160 PDF Datasheets at STMicroelectronics na dokumentasyon para sa 2STR1160 - STMicroelectronics.
2STN2360-TRSTMicroelectronics
2STN1550TR-ESTMicroelectronics
2STR1240STMicroelectronicsTRANS NPN 40V 1.5A SOT23
2STR2240STMicroelectronicsTRANS PNP 40V 1.5A SOT23
2STN2540-TRSTMicroelectronicsAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.