- Jess***Jones
- 2026/04/17
Impormasyon sa Kapaligiran
MonolithicPower Systems Environmental Compliance D.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.179 | $0.18 |
| 10+ | $0.146 | $1.46 |
| 30+ | $0.131 | $3.93 |
| 100+ | $0.113 | $11.30 |
| 500+ | $0.105 | $52.50 |
| 1000+ | $0.10 | $100.00 |
Mga pagtutukoy ng MP103GN-Z Tech
Monolithic Power Systems Inc. - MP103GN-Z Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Monolithic Power Systems Inc. - MP103GN-Z
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Monolithic Power Systems | |
| Boltahe - Supply (Vcc / Vdd) | - | |
| Boltahe - Breakdown | 700V | |
| topology | Inductorless | |
| Supplier aparato Package | 8-SOICE | |
| serye | - | |
| Package / Kaso | 8-SOIC (0.154', 3.90mm Width) Exposed Pad | |
| Package | Tape & Reel (TR) | |
| output Isolation | Non-Isolated |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | - | |
| Salalayan Type | Surface Mount | |
| Internal Lumipat (s) | - | |
| Frequency - Paglipat | - | |
| fault Protection | Over Load, Over Temperature, Over Voltage, Short Circuit | |
| tungkulin Cycle | - | |
| control Tampok | Frequency Control | |
| Base Number Product | MP103 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 2A (4 Weeks) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Monolithic Power Systems Inc. MP103GN-Z.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | MP103GN-Z | MP103GN-P | MP103GN | MP1040-300 |
| Manufacturer | Monolithic Power Systems Inc. | Monolithic Power Systems Inc. | Monolithic Power Systems Inc. | Laird-Signal Integrity Products |
| Frequency - Paglipat | - | - | - | - |
| Internal Lumipat (s) | - | No | - | - |
| output Isolation | Non-Isolated | Non-Isolated | Non-Isolated | - |
| Salalayan Type | Surface Mount | Surface Mount | Surface Mount | - |
| operating Temperature | - | -40°C ~ 150°C (TJ) | - | - |
| fault Protection | Over Load, Over Temperature, Over Voltage, Short Circuit | Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO | Over Load, Over Temperature, Over Voltage, Short Circuit | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tube | Bulk |
| tungkulin Cycle | - | - | - | - |
| topology | Inductorless | Buck | Inductorless | - |
| Base Number Product | MP103 | - | MP103 | - |
| Package / Kaso | 8-SOIC (0.154', 3.90mm Width) Exposed Pad | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC (0.154', 3.90mm Width) Exposed Pad | - |
| control Tampok | Frequency Control | Frequency Control | Frequency Control | - |
| Boltahe - Breakdown | 700V | 700V | 700V | - |
| Boltahe - Supply (Vcc / Vdd) | - | 85V ~ 305V | - | - |
| Supplier aparato Package | 8-SOICE | 8-SOIC-EP | 8-SOICE | - |
| serye | - | MP | - | MP |
I -download ang MP103GN-Z PDF Datasheets at Monolithic Power Systems Inc. na dokumentasyon para sa MP103GN-Z - Monolithic Power Systems Inc..
MP103GN-PMonolithic Power Systems Inc.OFFLINE INDUCTOR-LESS CONTROLLER
MP1040-300Laird-Signal Integrity ProductsFERRITE PLATE 26.42X26.42X2.25MM
MP1040-500Laird-Signal Integrity ProductsFCCPL,BB,ADH 26.42X26.42X1.12MM
MP1038EY-C072-LF-ZMonolithic Power Systems
MP1042EM-LF-ZMonolithic Power Systems
MP1038EY-LF-ZN/A
MP1038EY-C096-LF-ZMonolithic Power Systems
MP1039EY-LF-ZMonolithic Power Systems
MP1038EYSMonolithic Power Systems
MP1040-2B0Laird-Signal Integrity ProductsFERRITE PLATE 26.42X26.42X1.91MMAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.