- Jess***Jones
- 2026/04/17
Datasheets
SY87701AL.pdfPCN packaging
MBB/Label Chgs 16/Nov/2018.pdfPCN obsolescence/ eol
Mult Micrel Dev EOL 27/Nov/2018.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $27.09 | $27.09 |
| 3+ | $27.09 | $81.27 |
| 5+ | $27.09 | $135.45 |
| 30+ | $25.94 | $778.20 |
| 34+ | $25.94 | $881.96 |
| 36+ | $25.94 | $933.84 |
Mga pagtutukoy ng SY87701ALZG Tech
Microchip Technology - SY87701ALZG Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - SY87701ALZG
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Supply | 3.15V ~ 3.45V | |
| Supplier aparato Package | 28-SOIC | |
| serye | AnyRate® | |
| Ratio - Input: Output | 3:3 | |
| Package / Kaso | 28-SOIC (0.295", 7.50mm Width) | |
| Package | Tube | |
| PLL | Yes | |
| output | PECL |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | -40°C ~ 85°C | |
| Bilang ng Circuits | 1 | |
| Salalayan Type | Surface Mount | |
| Main Layunin | Ethernet, SONET/SDH, ATM applications | |
| input | PECL, TTL | |
| Frequency - Max | 1.3Gbps | |
| Differential - Input: Output | Yes/Yes | |
| Base Number Product | SY87701 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 2 (1 Year) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology SY87701ALZG.
| Katangian ng produkto | ||||
|---|---|---|---|---|
| Numero ng Bahagi | SY87701ALZG-TR | SY87701LZG-TR | SY87701ALHG | SY87701ALHG-TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Main Layunin | - | - | - | - |
| Differential - Input: Output | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| serye | - | - | - | - |
| Ratio - Input: Output | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Bilang ng Circuits | - | - | - | - |
| input | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| output | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| PLL | - | - | - | - |
| Frequency - Max | - | - | - | - |
| Boltahe - Supply | - | - | - | - |
I -download ang SY87701ALZG PDF Datasheets at Microchip Technology na dokumentasyon para sa SY87701ALZG - Microchip Technology.
SY87701LHI-EVALMicrochip TechnologyBOARD EVAL SY87701 EXPERIMENTAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.