- Jess***Jones
- 2026/04/17
PCN packaging
2.73KHz.pdfPCN Assembly/Pinagmulan
2.73KHz.pdfDisenyo/Pagtukoy ng PCN
Cylindrical Battery Holders.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $1.43 | $1.43 |
Mga pagtutukoy ng PIC32MM0016GPL020T-I/ML Tech
Microchip Technology - PIC32MM0016GPL020T-I/ML Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - PIC32MM0016GPL020T-I/ML
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Supply (Vcc / Vdd) | 2V ~ 3.6V | |
| Supplier aparato Package | 20-QFN (4x4) | |
| bilis | 25MHz | |
| serye | PIC® 32MM | |
| RAM Size | 4K x 8 | |
| Type Program Memory | FLASH | |
| Size Program Memory | 16KB (16K x 8) | |
| Peripherals | Brown-out Detect/Reset, HLVD, I²S, POR, PWM, WDT | |
| Package / Kaso | 20-VFQFN Exposed Pad | |
| Package | Tape & Reel (TR) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Type osileytor | Internal | |
| operating Temperature | -40°C ~ 85°C (TA) | |
| Bilang ng I / O | 16 | |
| Salalayan Type | Surface Mount | |
| EEPROM Size | - | |
| data Converters | A/D 11x10/12b; D/A 1x5b | |
| core Size | 32-Bit Single-Core | |
| core Processor | MIPS32® microAptiv™ | |
| Connectivity | IrDA, LINbus, SPI, UART/USART | |
| Base Number Product | PIC32MM0016GPL020 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 3 (168 Hours) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.31.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology PIC32MM0016GPL020T-I/ML.
| Katangian ng produkto | ![]() |
|||
|---|---|---|---|---|
| Numero ng Bahagi | PIC32MM0016GPL020-I/ML | PIC32MM0016GPL028-I/ML | PIC32MM0016GPL020-E/ML | PIC32MM0016GPL028-I/SO |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| EEPROM Size | - | - | - | - |
| Type osileytor | - | - | - | - |
| core Size | - | - | - | - |
| core Processor | - | - | - | - |
| bilis | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| serye | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Connectivity | - | - | - | - |
| Size Program Memory | - | - | - | - |
| Peripherals | - | - | - | - |
| data Converters | - | - | - | - |
| Boltahe - Supply (Vcc / Vdd) | - | - | - | - |
| Bilang ng I / O | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| RAM Size | - | - | - | - |
| Type Program Memory | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
I -download ang PIC32MM0016GPL020T-I/ML PDF Datasheets at Microchip Technology na dokumentasyon para sa PIC32MM0016GPL020T-I/ML - Microchip Technology.
PIC32MM0016GPL028-E/MLMicrochip
PIC32MM0016GPL028-E/SSMicrochip
PIC32MM0016GPL028-E/M6Microchip
PIC32MM0016GPL028-E/SOMicrochip TechnologyIC MCU 32BIT 16KB FLASH 28SOIC
PIC32MK1024MCM100T-I/PTMicrochip
PIC32MM0016GPL028-I/SSMicrochip
PIC32MM0016GPL028-I/M6Microchip
PIC32MM0016GPL028-I/SOMicrochip TechnologyIC MCU 32BIT 16KB FLASH 28SOIC
PIC32MM0016GPL020-E/SSMicrochip
PIC32MK1024MCM100-I/PTMicrochip
PIC32MM0016GPL020-I/SSMicrochip
PIC32MM0016GPL020T-I/SSMicrochipAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.