- Jess***Jones
- 2026/04/17
Datasheets
Cylindrical Battery Holders.pdfPCN Assembly/Pinagmulan
2.73KHz.pdfMga pagtutukoy ng MXPLAD36KP110AE3 Tech
Microchip Technology - MXPLAD36KP110AE3 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - MXPLAD36KP110AE3
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Baliktarin Standoff (Typ) | 110V | |
| Boltahe - Clamping (Max) @ IPP | 177V | |
| Boltahe - Breakdown (Min) | 122V | |
| unidirectional Channels | 1 | |
| uri | Zener | |
| Supplier aparato Package | PLAD | |
| serye | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Power - Peak Pulse | 36000W (36kW) | |
| Package / Kaso | Nonstandard SMD | |
| Package | Bulk | |
| operating Temperature | -55°C ~ 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Current - Peak Pulse (10 / 1000μs) | 204A | |
| Kapasidad @ Frequency | - | |
| Base Number Product | PLAD36 | |
| aplikasyon | General Purpose |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology MXPLAD36KP110AE3.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | MXPLAD36KP110CAE3 | MXPLAD36KP120AE3 | MXPLAD36KP100CAE3 | MXPLAD36KP100AE3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| serye | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Kapasidad @ Frequency | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| uri | - | - | - | - |
| unidirectional Channels | - | - | - | - |
| Boltahe - Breakdown (Min) | - | - | - | - |
| Boltahe - Clamping (Max) @ IPP | - | - | - | - |
| Power Line Protection | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Current - Peak Pulse (10 / 1000μs) | - | - | - | - |
| Boltahe - Baliktarin Standoff (Typ) | - | - | - | - |
| aplikasyon | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
I -download ang MXPLAD36KP110AE3 PDF Datasheets at Microchip Technology na dokumentasyon para sa MXPLAD36KP110AE3 - Microchip Technology.
MXPLAD36KP110CAMicrochip TechnologyTVS DIODE 110VWM 177VC PLAD
MXPLAD36KP130A/TRMicrochip TechnologySURFACE MOUNT 36,000 WATT, TVS,
MXPLAD36KP120AMicrochip TechnologyTVS DIODE 120VWM 193VC PLAD
MXPLAD36KP130AMicrochip TechnologyTVS DIODE 130VWM 209VC PLAD
MXPLAD36KP130AE3Microchip TechnologyTVS DIODE 130VWM 209VC PLAD
MXPLAD36KP120CAE3Microchip TechnologyTVS DIODE 120VWM 193VC PLAD
MXPLAD30KP90AE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD36KP100AMicrochip TechnologyTVS DIODE 100VWM 162VC PLAD
MXPLAD36KP100CAMicrochip TechnologyTVS DIODE 100VWM 162VC PLAD
MXPLAD36KP110AMicrochip TechnologyTVS DIODE 110VWM 177VC PLAD
MXPLAD36KP110CAE3Microchip TechnologyTVS DIODE 110VWM 177VC PLAD
MXPLAD30KP90CAMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD36KP120CAMicrochip TechnologyTVS DIODE 120VWM 193VC PLAD
MXPLAD30KP90CAE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD36KP100AE3Microchip TechnologyTVS DIODE 100VWM 162VC PLAD
MXPLAD30KP90AMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD36KP100CAE3Microchip TechnologyTVS DIODE 100VWM 162VC PLAD
MXPLAD36KP120AE3Microchip TechnologyTVS DIODE 120VWM 193VC PLADAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.