- Jess***Jones
- 2026/04/17
PCN Assembly/Pinagmulan
Mold Compound 02/Apr/2023.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $1.65 | $1.65 |
Mga pagtutukoy ng MUPTB5 Tech
Microchip Technology - MUPTB5 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - MUPTB5
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Baliktarin Standoff (Typ) | 5V | |
| Boltahe - Clamping (Max) @ IPP | 9.5V | |
| Boltahe - Breakdown (Min) | 6V | |
| uri | Zener | |
| Supplier aparato Package | Powermite 1 (DO216-AA) | |
| serye | - | |
| Power Line Protection | No | |
| Power - Peak Pulse | 1000W (1kW) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package / Kaso | DO-216AA | |
| Package | Bulk | |
| operating Temperature | -65°C ~ 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Current - Peak Pulse (10 / 1000μs) | 15.7A | |
| Kapasidad @ Frequency | - | |
| bidirectional Channels | 1 | |
| aplikasyon | General Purpose |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS di-sang-ayon |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology MUPTB5.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | MUPTB5E3 | MUPTB5E3/TR | MUPTB15 | MUPTB15E3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| aplikasyon | - | - | - | - |
| bidirectional Channels | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Boltahe - Breakdown (Min) | - | - | - | - |
| serye | - | - | - | - |
| Boltahe - Clamping (Max) @ IPP | - | - | - | - |
| Current - Peak Pulse (10 / 1000μs) | - | - | - | - |
| Kapasidad @ Frequency | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Power Line Protection | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| uri | - | - | - | - |
| Boltahe - Baliktarin Standoff (Typ) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Power - Peak Pulse | - | - | - | - |
I -download ang MUPTB5 PDF Datasheets at Microchip Technology na dokumentasyon para sa MUPTB5 - Microchip Technology.
MUPTB8E3Microchip TechnologyTVS DIODE 8VWM 13.7VC POWERMITE1
MUPTB28Microchip TechnologyTVS DIODE 28VWM 47.8VC POWERMIT1
MUPTB33E3Microchip TechnologyTVS DIODE 33VWM 56.7VC POWERMIT1
MUPTB8/TRMicrochip TechnologyUNI-DIRECTIONAL TVS
MUPTB24E3Microchip TechnologyTVS DIODE 24VWM 43.2VC POWERMIT1
MUPTB28E3Microchip TechnologyTVS DIODE 28VWM 47.8VC POWERMIT1
MUPTB48E3Microchip TechnologyTVS DIODE 48VWM 84.3VC POWERMIT1
MUPTB15E3Microchip TechnologyTVS DIODE 15VWM 26VC POWERMITE 1
MUPTB24Microchip TechnologyTVS DIODE 24VWM 43.2VC POWERMIT1
MUPTB48Microchip TechnologyTVS DIODE 48VWM 84.3VC POWERMIT1
MUPTB17E3Microchip TechnologyTVS DIODE 17VWM 29.2VC POWERMIT1
MUPTB17Microchip TechnologyTVS DIODE 17VWM 29.2VC POWERMIT1
MUPTB8Microchip TechnologyTVS DIODE 8VWM 13.7VC POWERMITE1
MUPTB15Microchip TechnologyTVS DIODE 15VWM 26VC POWERMITE 1
MUPTB5E3/TRMicrochip TechnologyUNI-DIRECTIONAL TVS
MUPTB33Microchip TechnologyTVS DIODE 33VWM 56.7VC POWERMIT1
MUPTB33E3/TRMicrochip TechnologyUNI-DIRECTIONAL TVS
MUPTB5E3Microchip TechnologyTVS DIODE 5VWM 9.5VC POWERMITE 1Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.