- Jess***Jones
- 2026/04/17
PCN Assembly/Pinagmulan
Manufacturing Change 23/Feb/2021.pdfHTML Datasheet
MSMLx5.0A - MSMLx170CAe3.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $2.70 | $2.70 |
Mga pagtutukoy ng MSMLG78CA Tech
Microchip Technology - MSMLG78CA Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - MSMLG78CA
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Baliktarin Standoff (Typ) | 78V | |
| Boltahe - Clamping (Max) @ IPP | 126V | |
| Boltahe - Breakdown (Min) | 86.7V | |
| uri | Zener | |
| Supplier aparato Package | SMLG (DO-215AB) | |
| serye | Military, MIL-PRF-19500 | |
| Power Line Protection | No | |
| Power - Peak Pulse | 3000W (3kW) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package / Kaso | DO-215AB, SMC Gull Wing | |
| Package | Bulk | |
| operating Temperature | -65°C ~ 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Current - Peak Pulse (10 / 1000μs) | 22.8A | |
| Kapasidad @ Frequency | - | |
| bidirectional Channels | 1 | |
| Base Number Product | SMLG78 | |
| aplikasyon | General Purpose |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS di-sang-ayon |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology MSMLG78CA.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | MSMLG78CAE3 | MSMLG78A | MSMLG78AE3 | MSMLG75CA |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Boltahe - Breakdown (Min) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| aplikasyon | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Current - Peak Pulse (10 / 1000μs) | - | - | - | - |
| Boltahe - Clamping (Max) @ IPP | - | - | - | - |
| serye | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Kapasidad @ Frequency | - | - | - | - |
| uri | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Boltahe - Baliktarin Standoff (Typ) | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| bidirectional Channels | - | - | - | - |
| Power Line Protection | - | - | - | - |
I -download ang MSMLG78CA PDF Datasheets at Microchip Technology na dokumentasyon para sa MSMLG78CA - Microchip Technology.
MSMLG78AE3/TRMicrochip TechnologyTVS DIODE 78VWM 126VC SMLG
MSMLG75CAMicrochip TechnologyTVS DIODE 75VWM 121VC SMLG
MSMLG8.0AMicrochip TechnologyTVS DIODE 8VWM 13.6VC SMLG
MSMLG75CAE3/TRMicrochip TechnologyTVS 75V 5% 3000W BI
MSMLG8.0CA/TRMicrochip TechnologyTVS DIODE 8VWM 13.6VC SMLG
MSMLG75CAE3Microchip TechnologyTVS DIODE 75VWM 121VC SMLG
MSMLG78CAE3Microchip TechnologyTVS DIODE 78VWM 126VC SMLG
MSMLG78A/TRMicrochip TechnologyTVS DIODE 78VWM 126VC SMLG
MSMLG75AMicrochip TechnologyTVS DIODE 75VWM 121VC SMLG
MSMLG8.5AE3Microchip TechnologyTVS DIODE 8.5VWM 14.4VC SMLG
MSMLG8.0AE3Microchip TechnologyTVS DIODE 8VWM 13.6VC SMLG
MSMLG8.0CAE3/TRMicrochip TechnologyTVS DIODE 8VWM 13.6VC SMLG
MSMLG78AE3Microchip TechnologyTVS DIODE 78VWM 126VC SMLG
MSMLG8.5AMicrochip TechnologyTVS DIODE 8.5VWM 14.4VC SMLG
MSMLG75AE3Microchip TechnologyTVS DIODE 75VWM 121VC SMLG
MSMLG78AMicrochip TechnologyTVS DIODE 78VWM 126VC SMLGAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.