- Jess***Jones
- 2026/04/17
Pcn iba pa
Integration 13/May/2020.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $41.855 | $41.86 |
| 200+ | $16.198 | $3,239.60 |
| 500+ | $15.628 | $7,814.00 |
| 1000+ | $15.347 | $15,347.00 |
Mga pagtutukoy ng MSC100SM70JCU3 Tech
Microchip Technology - MSC100SM70JCU3 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - MSC100SM70JCU3
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Vgs (th) (Max) @ Id | 2.4V @ 4mA | |
| Vgs (Max) | +25V, -10V | |
| teknolohiya | SiCFET (Silicon Carbide) | |
| Supplier aparato Package | SOT-227 (ISOTOP®) | |
| serye | - | |
| Rds On (Max) @ Id, Vgs | 19mOhm @ 40A, 20V | |
| Power pagwawaldas (Max) | 365W (Tc) | |
| Package / Kaso | SOT-227-4, miniBLOC | |
| Package | Tube |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | -55°C ~ 150°C (TJ) | |
| Salalayan Type | Chassis Mount | |
| Input Kapasidad (Ciss) (Max) @ Vds | 4500 pF @ 700 V | |
| Gate Charge (Qg) (Max) @ Vgs | 215 nC @ 20 V | |
| Type FET | N-Channel | |
| FET Tampok | - | |
| Drive Boltahe (Max Rds On, Min Rds On) | 20V | |
| Alisan ng tubig sa Source Boltahe (Vdss) | 700 V | |
| Current - Ang patuloy Drain (Id) @ 25 ° C | 124A (Tc) | |
| Base Number Product | MSC100SM70JCU3 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology MSC100SM70JCU3.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | MSC100SM70JCU2 | MSC090SMA070S | MSC090SMA070SA | MSC090SMA120B |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microsemi Corporation |
| Power pagwawaldas (Max) | - | - | - | - |
| Input Kapasidad (Ciss) (Max) @ Vds | - | - | - | - |
| Type FET | - | - | - | - |
| FET Tampok | - | - | - | - |
| Vgs (th) (Max) @ Id | - | - | - | - |
| serye | - | - | - | - |
| Drive Boltahe (Max Rds On, Min Rds On) | - | - | - | - |
| Alisan ng tubig sa Source Boltahe (Vdss) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Rds On (Max) @ Id, Vgs | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - |
| Current - Ang patuloy Drain (Id) @ 25 ° C | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| teknolohiya | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Vgs (Max) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
I -download ang MSC100SM70JCU3 PDF Datasheets at Microchip Technology na dokumentasyon para sa MSC100SM70JCU3 - Microchip Technology.
MSC090SMA070SAMicrochip TechnologyMOSFET SIC 700 V 90 MOHM TO-263-
MSC090SMA070SMicrochip TechnologySICFET N-CH 700V D3PAK
MSC1157M3-KR1Link Labs
MSC090SMA120SMicrosemi CorporationMOSFET N-CH 1200V D3PAK
MSC1147RSOKI
MSC1000MSTMicroelectronics
MSC090SMA070BMicrochip
MSC090SMA120BMicrosemi CorporationMOSFET N-CH 1200V TO247
MSC090SDA330B2Microchip TechnologySIC SBD 3300 V 90 A TO-247 MAX
MSC1-50BA1CMMC
MSC1157MS-KOKI
MSC1090MMicrosemi CorporationRF TRANS 65V 1.15GHZ M220
MSC11371RS-7OKI
MSC1015MMicrosemi CorporationTRANSISTOR
MSC11161GS-2KNAAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.