- Jess***Jones
- 2026/04/17
Datasheets
Cylindrical Battery Holders.pdfPCN Assembly/Pinagmulan
2.73KHz.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $32.805 | $32.81 |
Mga pagtutukoy ng MPLAD18KP10A Tech
Microchip Technology - MPLAD18KP10A Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - MPLAD18KP10A
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Baliktarin Standoff (Typ) | 10V | |
| Boltahe - Clamping (Max) @ IPP | 17V | |
| Boltahe - Breakdown (Min) | 11.1V | |
| unidirectional Channels | 1 | |
| uri | Zener | |
| Supplier aparato Package | PLAD | |
| serye | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Power - Peak Pulse | 18000W (18kW) | |
| Package / Kaso | Nonstandard SMD | |
| Package | Bulk | |
| operating Temperature | -55°C ~ 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Current - Peak Pulse (10 / 1000μs) | 1059A (1.059kA) | |
| Kapasidad @ Frequency | - | |
| Base Number Product | PLAD18 | |
| aplikasyon | General Purpose |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS di-sang-ayon |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology MPLAD18KP10A.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | MPLAD18KP10AE3 | MPLAD18KP10AE3/TR | MPLAD18KP100AE3 | MPLAD18KP10A/TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| unidirectional Channels | - | - | - | - |
| Boltahe - Clamping (Max) @ IPP | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| uri | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Current - Peak Pulse (10 / 1000μs) | - | - | - | - |
| Power Line Protection | - | - | - | - |
| Boltahe - Breakdown (Min) | - | - | - | - |
| Boltahe - Baliktarin Standoff (Typ) | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Kapasidad @ Frequency | - | - | - | - |
| aplikasyon | - | - | - | - |
| serye | - | - | - | - |
I -download ang MPLAD18KP10A PDF Datasheets at Microchip Technology na dokumentasyon para sa MPLAD18KP10A - Microchip Technology.
MPLAD18KP10AE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP10CAMicrochip TechnologyTVS DIODE 10VWM 17VC PLAD
MPLAD18KP100AMicrochip TechnologyTVS DIODE 100VWM 162VC PLAD
MPLAD18KP100CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP100A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP100AE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP100CAE3Microchip TechnologyTVS DIODE 100VWM 162VC PLAD
MPLAD18KP10CAE3Microchip TechnologyTVS DIODE 10VWM 17VC PLAD
MPLAD18KP110AMicrochip TechnologyTVS DIODE 110VWM 177VC PLAD
MPLAD18KP110CAMicrochip TechnologyTVS DIODE 110VWM 177VC PLAD
MPLAD18KP10CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP110AE3Microchip TechnologyTVS DIODE 110VWM 177VC PLAD
MPLAD15KP90CAE3/TRMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MPLAD18KP100CAMicrochip TechnologyTVS DIODE 100VWM 162VC PLAD
MPLAD18KP10A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP100AE3Microchip TechnologyTVS DIODE 100VWM 162VC PLAD
MPLAD18KP10AE3Microchip TechnologyTVS DIODE 10VWM 17VC PLADAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.