- Jess***Jones
- 2026/04/17
PCN Assembly/Pinagmulan
2.73KHz.pdfHTML Datasheet
MSMCx5.0A - MXLSMCx170CAe3.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $6.735 | $6.74 |
Mga pagtutukoy ng MASMCG40CA Tech
Microchip Technology - MASMCG40CA Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - MASMCG40CA
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Baliktarin Standoff (Typ) | 40V | |
| Boltahe - Clamping (Max) @ IPP | 64.5V | |
| Boltahe - Breakdown (Min) | 44.4V | |
| uri | Zener | |
| Supplier aparato Package | SMCG (DO-215AB) | |
| serye | Military, MIL-PRF-19500 | |
| Power Line Protection | No | |
| Power - Peak Pulse | 1500W (1.5kW) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package / Kaso | DO-215AB, SMC Gull Wing | |
| Package | Bulk | |
| operating Temperature | -65°C ~ 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Current - Peak Pulse (10 / 1000μs) | 23.2A | |
| Kapasidad @ Frequency | - | |
| bidirectional Channels | 1 | |
| Base Number Product | SMCG40 | |
| aplikasyon | General Purpose |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS di-sang-ayon |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology MASMCG40CA.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | MASMCG40CAE3 | MASMCG40CA/TR | MASMCG43CA | MASMCG40A/TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| aplikasyon | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| serye | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Power Line Protection | - | - | - | - |
| Kapasidad @ Frequency | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Current - Peak Pulse (10 / 1000μs) | - | - | - | - |
| Boltahe - Baliktarin Standoff (Typ) | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Boltahe - Clamping (Max) @ IPP | - | - | - | - |
| Boltahe - Breakdown (Min) | - | - | - | - |
| bidirectional Channels | - | - | - | - |
| uri | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
I -download ang MASMCG40CA PDF Datasheets at Microchip Technology na dokumentasyon para sa MASMCG40CA - Microchip Technology.
MASMCG36A/TRMicrochip TechnologyTVS DIODE 36VWM 58.1VC SMCG
MASMCG36CA/TRMicrochip TechnologyTVS DIODE 36VWM 58.1VC SMCG
MASMCG36AE3Microchip TechnologyTVS DIODE 36VWM 58.1VC SMCG
MASMCG43CAE3Microchip TechnologyTVS DIODE 43VWM 69.4VC SMCG
MASMCG36AMicrochip TechnologyTVS DIODE 36VWM 58.1VC SMCG
MASMCG45AE3Microchip TechnologyTVS DIODE 45VWM 72.7VC SMCG
MASMCG43AE3Microchip TechnologyTVS DIODE 43VWM 69.4VC SMCG
MASMCG40CAE3Microchip TechnologyTVS DIODE 40VWM 64.5VC SMCG
MASMCG45AMicrochip TechnologyTVS DIODE 45VWM 72.7VC SMCG
MASMCG40AE3Microchip TechnologyTVS DIODE 40VWM 64.5VC SMCG
MASMCG43CAMicrochip TechnologyTVS DIODE 43VWM 69.4VC SMCG
MASMCG40AMicrochip TechnologyTVS DIODE 40VWM 64.5VC SMCG
MASMCG40CA/TRMicrochip TechnologyTVS DIODE 40VWM 64.5VC SMCG
MASMCG36CAMicrochip TechnologyTVS DIODE 36VWM 58.1VC SMCG
MASMCG43AMicrochip TechnologyTVS DIODE 43VWM 69.4VC SMCG
MASMCG45CAMicrochip TechnologyTVS DIODE 45VWM 72.7VC SMCG
MASMCG40A/TRMicrochip TechnologyTVS DIODE 40VWM 64.5VC SMCG
MASMCG36CAE3Microchip TechnologyTVS DIODE 36VWM 58.1VC SMCGAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.