- Jess***Jones
- 2026/04/17
PCN Assembly/Pinagmulan
Manufacturing Change 23/Feb/2021.pdfMga pagtutukoy ng JANSR2N3440UA Tech
Microchip Technology - JANSR2N3440UA Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - JANSR2N3440UA
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Kolektor Emitter Breakdown (Max) | 250 V | |
| Vce Saturation (Max) @ Ib, IC | 500mV @ 4mA, 50mA | |
| Type transistor | NPN | |
| Supplier aparato Package | UA | |
| serye | Military, MIL-PRF-19500/368 | |
| Power - Max | 800 mW | |
| Package / Kaso | 4-SMD, No Lead |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package | Bulk | |
| operating Temperature | -65°C ~ 200°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Frequency - Transition | - | |
| DC Kasalukuyang Gain (HFE) (Min) @ Ic, Vce | 40 @ 20mA, 10V | |
| Current - Kolektor Cutoff (Max) | 2µA | |
| Current - kolektor (Ic) (Max) | 2 µA |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology JANSR2N3440UA.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | JANSR2N3440U4/TR | JANSR2N3440U4 | JANSR2N3440 | JANSR2N3440L |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Boltahe - Kolektor Emitter Breakdown (Max) | - | - | - | - |
| DC Kasalukuyang Gain (HFE) (Min) @ Ic, Vce | - | - | - | - |
| Current - kolektor (Ic) (Max) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Frequency - Transition | - | - | - | - |
| Vce Saturation (Max) @ Ib, IC | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Current - Kolektor Cutoff (Max) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| serye | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Power - Max | - | - | - | - |
| Type transistor | - | - | - | - |
I -download ang JANSR2N3440UA PDF Datasheets at Microchip Technology na dokumentasyon para sa JANSR2N3440UA - Microchip Technology.
JANSR2N3439U4/TRMicrochip TechnologyRH POWER BJT
JANSR2N3439U4Microchip TechnologyTRANS NPN 350V 2UA U4
JANSR2N3440U4Microchip TechnologyTRANS NPN 250V 1A U4
JANSR2N3501LMicrochip TechnologyTRANS NPN 150V 0.3A TO5
JANSR2N3439LMicrochip TechnologyTRANS NPN 350V 2UA TO5
JANSR2N3501U4Microchip TechnologyBJTS
JANSR2N3439UA/TRMicrochip TechnologyTRANS NPN 350V 2UA UA
JANSR2N3439UAMicrochip TechnologyTRANS NPN 350V 2UA UA
JANSR2N3440U4/TRMicrochip TechnologyTRANS NPN 250V 1A U4Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.