- Jess***Jones
- 2026/04/17
Datasheets
dsPIC30F Section 35. Serial Peripheral Interface(S.pdf dsPIC30F1010/202x Datasheet.pdf 16-bit Embedded Control Solutions.pdfDisenyo/Pagtukoy ng PCN
CuPdAu wire 25/Nov/2016.pdf dsPIC30F1010/202x Datasheet Update 19/Mar/2014.pdfPCN Assembly/Pinagmulan
Qualification Report 28/Jan/2014.pdfHTML Datasheet
16-bit Embedded Control Solutions.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $4.407 | $4.41 |
| 200+ | $1.706 | $341.20 |
| 500+ | $1.646 | $823.00 |
| 1000+ | $1.617 | $1,617.00 |
Mga pagtutukoy ng DSPIC30F1010-20E/MM Tech
Microchip Technology - DSPIC30F1010-20E/MM Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - DSPIC30F1010-20E/MM
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Supply (Vcc / Vdd) | 3V ~ 5.5V | |
| Supplier aparato Package | 28-QFN-S (6x6) | |
| bilis | 20 MIPS | |
| serye | dsPIC™ 30F | |
| RAM Size | 256 x 8 | |
| Type Program Memory | FLASH | |
| Size Program Memory | 6KB (2K x 24) | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
| Package / Kaso | 28-VQFN Exposed Pad | |
| Package | Tube |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Type osileytor | Internal | |
| operating Temperature | -40°C ~ 125°C (TA) | |
| Bilang ng I / O | 21 | |
| Salalayan Type | Surface Mount | |
| EEPROM Size | - | |
| data Converters | A/D 6x10b | |
| core Size | 16-Bit | |
| core Processor | dsPIC | |
| Connectivity | I²C, IrDA, LINbus, SPI, UART/USART | |
| Base Number Product | DSPIC30F1010 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | 3A991A2 |
| HTSUS | 8542.31.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology DSPIC30F1010-20E/MM.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | DSPIC30F1010-20E/SP | DSPIC30F1010T-30I/MM | DSPIC30F1010-20E/SO | DSPIC30F1010-30I/MM |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| serye | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| bilis | - | - | - | - |
| Type Program Memory | - | - | - | - |
| RAM Size | - | - | - | - |
| EEPROM Size | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Connectivity | - | - | - | - |
| Boltahe - Supply (Vcc / Vdd) | - | - | - | - |
| Type osileytor | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| core Size | - | - | - | - |
| data Converters | - | - | - | - |
| Peripherals | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Bilang ng I / O | - | - | - | - |
| core Processor | - | - | - | - |
| Size Program Memory | - | - | - | - |
I -download ang DSPIC30F1010-20E/MM PDF Datasheets at Microchip Technology na dokumentasyon para sa DSPIC30F1010-20E/MM - Microchip Technology.
DSPIC30F1010-20E/SPMicrochip TechnologyIC MCU 16BIT 6KB FLASH 28SPDIP
DSPH56362PV120MOTOROLA
DSPIB VLSIFINMIC
DSPIC30F1010-30I/SOMicrochip TechnologyIC MCU 16BIT 6KB FLASH 28SOIC
DSPIC30F1010T-30I/SOMicrochip TechnologyIC MCU 16BIT 6KB FLASH 28SOIC
DSPIC30F2010Microchip
DSPIC VLSIFINMIC
DSPI56009FJ81MOT
dsPIC18F6585-I/PTMicrel / Microchip Technology
DSPIC30F2010 DEVELOPMENT KITCustom Computer Services Inc. (CCS)DSPIC30F4012 EVAL BRD
DSPIC30F1010-20E/SOMicrochip TechnologyIC MCU 16BIT 6KB FLASH 28SOIC
DSPIC30F1010-30I/SPMicrochipAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.