- Jess***Jones
- 2026/04/17
Pcn iba pa
Integration 13/May/2020.pdfPCN Assembly/Pinagmulan
Assembly Site 27/Jan/2023.pdfHTML Datasheet
Power Products Catalog.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $215.161 | $215.16 |
| 200+ | $85.851 | $17,170.20 |
| 500+ | $82.982 | $41,491.00 |
| 1000+ | $81.565 | $81,565.00 |
Mga pagtutukoy ng APTGT150DA120G Tech
Microchip Technology - APTGT150DA120G Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - APTGT150DA120G
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Kolektor Emitter Breakdown (Max) | 1200 V | |
| Vce (on) (Max) @ Vge, Ic | 2.1V @ 15V, 150A | |
| Supplier aparato Package | SP6 | |
| serye | - | |
| Power - Max | 690 W | |
| Package / Kaso | SP6 | |
| Package | Bulk | |
| operating Temperature | - |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| NTC Thermistor | No | |
| Salalayan Type | Chassis Mount | |
| Input Kapasidad (CIEs) @ Vce | 10.7 nF @ 25 V | |
| input | Standard | |
| Type IGBT | Trench Field Stop | |
| Current - Kolektor Cutoff (Max) | 350 µA | |
| Current - kolektor (Ic) (Max) | 220 A | |
| configuration | Single | |
| Base Number Product | APTGT150 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology APTGT150DA120G.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | APTGT150DA120D1G | APTGT150DA120TG | APTGT150DA170G | APTGT150DH120G |
| Manufacturer | Microsemi Corporation | Microsemi Corporation | Microsemi Corporation | Microchip Technology |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Current - kolektor (Ic) (Max) | - | - | - | - |
| Vce (on) (Max) @ Vge, Ic | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| serye | - | - | - | - |
| Type IGBT | - | - | - | - |
| NTC Thermistor | - | - | - | - |
| Power - Max | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Boltahe - Kolektor Emitter Breakdown (Max) | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Input Kapasidad (CIEs) @ Vce | - | - | - | - |
| input | - | - | - | - |
| Current - Kolektor Cutoff (Max) | - | - | - | - |
| configuration | - | - | - | S/H-ADC |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
I -download ang APTGT150DA120G PDF Datasheets at Microchip Technology na dokumentasyon para sa APTGT150DA120G - Microchip Technology.
APTGT150DA170D1GMicrosemi CorporationIGBT MODULE 1700V 280A 780W D1
APTGT150DU120GMicrochip TechnologyIGBT MODULE 1200V 220A 690W SP6
APTGT150DH170GMicrochip TechnologyIGBT MODULE 1700V 250A 890W SP6
APTGT150A170GMicrosemi CorporationIGBT MODULE 1700V 250A 890W SP6
APTGT150DA60T1GMicrochip TechnologyIGBT MODULE 600V 225A 480W SP1
APTGT150A170D1GMicrosemi CorporationIGBT MODULE 1700V 280A 780W D1
APTGT150DH120GMicrochip TechnologyIGBT MODULE 1200V 220A 690W SP6
APTGT150DA120TGMicrosemi CorporationIGBT MODULE 1200V 220A 690W SP4
APTGT150A120TGMicrochip TechnologyIGBT MODULE 1200V 220A 690W SP4
APTGT150DA120D3GAPTIGBT Module
APTGT150A60T1GMicrochip TechnologyIGBT MODULE 600V 225A 480W SP1
APTGT150A60TGMicrosemi CorporationIGBT MODULE 600V 225A 480W SP4
APTGT150A60T3AGMicrochip TechnologyIGBT MODULE 600V 225A 600W SP3
APTGT150A120T3AGMicrochip TechnologyIGBT MODULE 1200V 220A 833W SP3
APTGT150DA120D1GMicrosemi CorporationIGBT MODULE 1200V 220A 700W D1
APTGT150DA60TGMicrosemi CorporationIGBT MODULE 600V 225A 480W SP4
APTGT150DH60TGMicrochip TechnologyIGBT MODULE 600V 225A 480W SP4
APTGT150DA170GMicrosemi CorporationIGBT MODULE 1700V 250A 890W SP6Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.