- Jess***Jones
- 2026/04/17
Pcn iba pa
Integration 13/May/2020.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $11.872 | $11.87 |
| 200+ | $4.738 | $947.60 |
| 500+ | $4.579 | $2,289.50 |
| 1000+ | $4.501 | $4,501.00 |
Mga pagtutukoy ng APT25GR120SD15 Tech
Microchip Technology - APT25GR120SD15 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - APT25GR120SD15
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Boltahe - Kolektor Emitter Breakdown (Max) | 1200 V | |
| Vce (on) (Max) @ Vge, Ic | 3.2V @ 15V, 25A | |
| Test Kundisyon | 600V, 25A, 4.3Ohm, 15V | |
| Td (on / off) @ 25 ° C | 16ns/122ns | |
| Ang paglipat Energy | 742µJ (on), 427µJ (off) | |
| Supplier aparato Package | D3Pak | |
| serye | - | |
| Power - Max | 521 W | |
| Package / Kaso | TO-268-3, D³Pak (2 Leads + Tab), TO-268AA |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package | Tube | |
| operating Temperature | -55°C ~ 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Type input | Standard | |
| Type IGBT | NPT | |
| gate charge | 203 nC | |
| Current - Kolektor Pulsed (Icm) | 100 A | |
| Current - kolektor (Ic) (Max) | 75 A | |
| Base Number Product | APT25GR120 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology APT25GR120SD15.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | APT25GR120BSCD10 | APT25GR120SSCD10 | APT25GR120BD15 | APT25GR120S |
| Manufacturer | Microsemi Corporation | Microsemi Corporation | Microchip Technology | Microchip Technology |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Current - kolektor (Ic) (Max) | - | - | - | - |
| gate charge | - | - | - | - |
| Boltahe - Kolektor Emitter Breakdown (Max) | - | - | - | - |
| Td (on / off) @ 25 ° C | - | - | - | - |
| Current - Kolektor Pulsed (Icm) | - | - | - | - |
| Test Kundisyon | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Power - Max | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Ang paglipat Energy | - | - | - | - |
| Type IGBT | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Vce (on) (Max) @ Vge, Ic | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Type input | - | - | - | Differential |
| serye | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
I -download ang APT25GR120SD15 PDF Datasheets at Microchip Technology na dokumentasyon para sa APT25GR120SD15 - Microchip Technology.
APT25GP90BDQ1GMicrochip TechnologyIGBT 900V 72A 417W TO247
APT25GR120SMicrochip TechnologyIGBT 1200V 75A 521W D3PAK
APT261DC120JAPTIGBT Module
APT25GP120BDQ1GMicrochip TechnologyIGBT 1200V 69A 417W TO247
APT261D60JAPTIGBT Module
APT25GP120BGMicrochip TechnologyIGBT 1200V 69A 417W TO247
APT25GR120SSCD10Microsemi CorporationIGBT 1200V 75A 521W D3PAK
APT25SM120BMicrosemi CorporationSICFET N-CH 1200V 25A TO247
APT25GT120BRDQ2GMicrochip TechnologyIGBT 1200V 54A 347W TO247
APT25GR120BMicrochip TechnologyIGBT 1200V 75A 521W TO247
APT25GR120BSCD10Microsemi CorporationIGBT 1200V 75A 521W TO247
APT25GP90BGMicrochip TechnologyIGBT 900V 72A 417W TO247
APT25SM120SMicrosemi CorporationSICFET N-CH 1200V 25A D3
APT25GR120BD15Microchip TechnologyIGBT 1200V 75A 521W TO247
APT25GP90BDF1APT
APT26F120B2Microchip TechnologyMOSFET N-CH 1200V 27A T-MAX
APT25GT120BRGMicrochip TechnologyIGBT 1200V 54A 347W TO247Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.