- Jess***Jones
- 2026/04/17
Pcn iba pa
Integration 13/May/2020.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $255.521 | $255.52 |
| 200+ | $101.955 | $20,391.00 |
| 500+ | $98.548 | $49,274.00 |
| 1000+ | $96.865 | $96,865.00 |
Mga pagtutukoy ng APT12031JFLL Tech
Microchip Technology - APT12031JFLL Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - APT12031JFLL
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Vgs (th) (Max) @ Id | 5V @ 5mA | |
| Vgs (Max) | ±30V | |
| teknolohiya | MOSFET (Metal Oxide) | |
| Supplier aparato Package | ISOTOP® | |
| serye | POWER MOS 7® | |
| Rds On (Max) @ Id, Vgs | 330mOhm @ 15A, 10V | |
| Power pagwawaldas (Max) | 690AW (Tc) | |
| Package / Kaso | SOT-227-4, miniBLOC | |
| Package | Tube |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | -55°C ~ 150°C (TJ) | |
| Salalayan Type | Chassis Mount | |
| Input Kapasidad (Ciss) (Max) @ Vds | 9480 pF @ 25 V | |
| Gate Charge (Qg) (Max) @ Vgs | 365 nC @ 10 V | |
| Type FET | N-Channel | |
| FET Tampok | - | |
| Drive Boltahe (Max Rds On, Min Rds On) | 10V | |
| Alisan ng tubig sa Source Boltahe (Vdss) | 1200 V | |
| Current - Ang patuloy Drain (Id) @ 25 ° C | 30A (Tc) | |
| Base Number Product | APT12031 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology APT12031JFLL.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | APT1201R4SFLLG | APT1204R7KFLLG | APT1204R7BFLLG | APT1204R7SFLLG |
| Manufacturer | Microchip Technology | Microsemi Corporation | Microchip Technology | Microchip Technology |
| Drive Boltahe (Max Rds On, Min Rds On) | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| teknolohiya | - | - | - | - |
| Alisan ng tubig sa Source Boltahe (Vdss) | - | - | - | - |
| Input Kapasidad (Ciss) (Max) @ Vds | - | - | - | - |
| serye | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Current - Ang patuloy Drain (Id) @ 25 ° C | - | - | - | - |
| Rds On (Max) @ Id, Vgs | - | - | - | - |
| Vgs (Max) | - | - | - | - |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - |
| Type FET | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Power pagwawaldas (Max) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| FET Tampok | - | - | - | - |
| Vgs (th) (Max) @ Id | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
I -download ang APT12031JFLL PDF Datasheets at Microchip Technology na dokumentasyon para sa APT12031JFLL - Microchip Technology.
APT1201R6BVRAPTIGBT Module
APT1201R6SVFRGMicrochip TechnologyMOSFET N-CH 1200V 8A D3PAK
APT12040JVFRAPTIGBT Module
APT1204R7BFLLAPTIGBT Module
APT1204R7KLLGAPT
APT1201R4SFLLGMicrosemi
APT12031JLLAPTIGBT Module
APT1201R5BVRAPT
APT1201R5BVRGMicrochip TechnologyMOSFET N-CH 1200V 10A TO247
APT1201R6BVFRGMicrochip TechnologyMOSFET N-CH 1200V 8A TO247
APT12040L2FLLGAPT
APT1201R5BVFRGMicrochip TechnologyMOSFET N-CH 1200V 10A TO247
APT1204R7BFLLGMicrochip TechnologyMOSFET N-CH 1200V 3.5A TO247
APT1201R4SFLLGMicrochip TechnologyMOSFET N-CH 1200V 9A D3PAK
APT1204R7SFLLGMicrochip TechnologyMOSFET N-CH 1200V 3.5A D3PAK
APT1201R6BVRGMicrochip TechnologyMOSFET N-CH 1200V 8A TO-247Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.