- Jess***Jones
- 2026/04/17
Pcn iba pa
Integration 13/May/2020.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $16.798 | $16.80 |
| 200+ | $6.501 | $1,300.20 |
| 500+ | $6.273 | $3,136.50 |
| 1000+ | $6.159 | $6,159.00 |
Mga pagtutukoy ng APT10078BFLLG Tech
Microchip Technology - APT10078BFLLG Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - APT10078BFLLG
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Vgs (th) (Max) @ Id | 5V @ 1mA | |
| teknolohiya | MOSFET (Metal Oxide) | |
| Supplier aparato Package | TO-247 [B] | |
| serye | POWER MOS 7® | |
| Rds On (Max) @ Id, Vgs | 780mOhm @ 7A, 10V | |
| Package / Kaso | TO-247-3 | |
| Package | Tube |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Salalayan Type | Through Hole | |
| Input Kapasidad (Ciss) (Max) @ Vds | 2525 pF @ 25 V | |
| Gate Charge (Qg) (Max) @ Vgs | 95 nC @ 10 V | |
| Type FET | N-Channel | |
| FET Tampok | - | |
| Alisan ng tubig sa Source Boltahe (Vdss) | 1000 V | |
| Current - Ang patuloy Drain (Id) @ 25 ° C | 14A (Tc) | |
| Base Number Product | APT10078 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology APT10078BFLLG.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | APT10078BLLG | APT10078SLLG | APT10090BFLLG | APT10086BVFRG |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| serye | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Alisan ng tubig sa Source Boltahe (Vdss) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| FET Tampok | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Rds On (Max) @ Id, Vgs | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| teknolohiya | - | - | - | - |
| Current - Ang patuloy Drain (Id) @ 25 ° C | - | - | - | - |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - |
| Vgs (th) (Max) @ Id | - | - | - | - |
| Type FET | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Input Kapasidad (Ciss) (Max) @ Vds | - | - | - | - |
I -download ang APT10078BFLLG PDF Datasheets at Microchip Technology na dokumentasyon para sa APT10078BFLLG - Microchip Technology.
APT10086BVRGMicrochip TechnologyMOSFET N-CH 1000V 13A TO247
APT10090SLLGMicrochip TechnologyMOSFET N-CH 1000V 12A D3PAK
APT10078SLLGMicrochip TechnologyMOSFET N-CH 1000V 14A D3PAK
APT10050B2VRGAPT
APT10090BFLLGMicrochip TechnologyMOSFET N-CH 1000V 12A TO247
APT10045LLLGMicrochip TechnologyMOSFET N-CH 1000V 23A TO264
APT10086BVFRGMicrochip TechnologyMOSFET N-CH 1000V 13A TO247
APT10053LNRGAPT
APT10050JNAPTIGBT Module
APT10050B2VFRGMicrochip TechnologyMOSFET N-CH 1000V 21A T-MAX
APT10050LVRGMicrochip TechnologyMOSFET N-CH 1000V 21A TO264
APT10050LVFRGMicrochip TechnologyMOSFET N-CH 1000V 21A TO264
APT10050JVFRMicrochip TechnologyMOSFET N-CH 1000V 19A ISOTOP
APT10090BLLAPT
APT100D60B2GMicrochip TechnologyDIODE GEN PURP 600V 100A TO247
APT10090BLLGMicrochip TechnologyMOSFET N-CH 1000V 12A TO247
APT10050LVRAPT
APT10078BLLGMicrochip TechnologyMOSFET N-CH 1000V 14A TO247Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.