- Jess***Jones
- 2026/04/17
Datasheets
MIL-DTL-2648 Series II Datasheet.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $1.00 | $1.00 |
Mga pagtutukoy ng MS3470L14-19PY Tech
Conesys - MS3470L14-19PY Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Conesys - MS3470L14-19PY
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Conesys | |
| boltahe Rating | - | |
| pagwawakas | Crimp | |
| shielding | Unshielded | |
| Shell Sukat, MIL | - | |
| Shell Sukat - Insert | 14-19 | |
| shell Material | Aluminum | |
| shell Finish | Electroless Nickel | |
| serye | Military, MIL-DTL-26482 Series II | |
| Pangunahing materyal | Metal | |
| Package | Box | |
| Oryentasyon | Y | |
| operating Temperature | -65°C ~ 200°C | |
| Bilang ng Posisyon | 19 (Power) | |
| Salalayan Type | Panel Mount | |
| Salalayan Tampok | Flange |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Material Flammability Rating | - | |
| Ipasok Materyal | - | |
| Papasok Proteksyon | Environment Resistant | |
| Mga tampok | - | |
| Type pangkabit | Bayonet Lock | |
| Kasalukuyang rating (amps) | - | |
| Contact Material | Copper Alloy | |
| Makipag-ugnay sa Finish Kapal - Isinangkot | 50.0µin (1.27µm) | |
| Makipag-ugnay sa Finish - Isinangkot | Gold | |
| Type connector | Receptacle, Male Pins | |
| kulay | Silver | |
| cable Opening | - | |
| Base Number Product | MS3470L14 | |
| Backshell Material, Plating | - | |
| aplikasyon | Aviation, Industrial, Military |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| ECCN | EAR99 |
| HTSUS | 8536.69.4020 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Conesys MS3470L14-19PY.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | MS3470L14-19PY | MS3470L14-19PW | MS3470L14-19PX | MS3470L14-19PW |
| Manufacturer | Amphenol Aerospace Operations | Conesys | Conesys | Amphenol Aerospace Operations |
| Oryentasyon | - | - | - | - |
| Pangunahing materyal | - | - | - | - |
| Type pangkabit | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Papasok Proteksyon | - | - | - | - |
| cable Opening | - | - | - | - |
| Type connector | - | - | - | - |
| shielding | - | - | - | - |
| boltahe Rating | - | - | - | - |
| shell Material | - | - | - | - |
| Shell Sukat, MIL | - | - | - | - |
| Kasalukuyang rating (amps) | - | - | - | - |
| Contact Material | - | - | - | - |
| Shell Sukat - Insert | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| pagwawakas | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| aplikasyon | - | - | - | - |
| Makipag-ugnay sa Finish Kapal - Isinangkot | - | - | - | - |
| Makipag-ugnay sa Finish - Isinangkot | - | - | - | - |
| Bilang ng Posisyon | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| serye | - | - | - | - |
| kulay | - | - | - | - |
| shell Finish | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Ipasok Materyal | - | - | - | - |
| Backshell Material, Plating | - | - | - | - |
| Salalayan Tampok | - | - | - | - |
I -download ang MS3470L14-19PY PDF Datasheets at Conesys na dokumentasyon para sa MS3470L14-19PY - Conesys.
MS3470L14-19PLSouriau-Sunbank by EatonCONNECTOR
MS3470L14-19SWConesysCONN RCPT FMALE 19POS CRIMP
MS3470L14-19PX-LCConesysCONN RCPT HSG MALE 19POS PNL MT
MS3470L14-19PW-LCConesysCONN RCPT HSG MALE 19POS PNL MT
MS3470L14-19SConesysCONN RCPT FMALE 19POS CRIMP
MS3470L14-19SLSouriau-Sunbank by EatonCONNECTOR
MS3470L14-19SWAmphenol Aerospace OperationsCONN RCPT FMALE 19POS GOLD CRIMP
MS3470L14-19P-LCConesysCONN RCPT HSG MALE 19POS PNL MT
MS3470L14-19PWConesysCONN RCPT MALE 19POS GOLD CRIMP
MS3470L14-19PYAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD CRIMP
MS3470L14-19S-LCConesysCONN RCPT HSG FMALE 19POS INLINE
MS3470L14-19PXConesysCONN RCPT MALE 19POS GOLD CRIMP
MS3470L14-19PWAmphenol Aerospace OperationsMATRIX 26482 II
MS3470L14-19PXAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD CRIMP
MS3470L14-19SW-LCConesysCONN RCPT HSG FMALE 19POS INLINE
MS3470L14-19PLCAmphenol Aerospace OperationsCONN RCPT HSNG MALE 19POS PNL MT
MS3470L14-19PY-LCConesysCONN RCPT HSG MALE 19POS PNL MT
MS3470L14-19SAmphenol Aerospace OperationsCONN RCPT FMALE 19POS GOLD CRIMPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.