- Jess***Jones
- 2026/04/17
Datasheets
Cylindrical Battery Holders.pdfHTML Datasheet
TPS7325QPW.pdfMga pagtutukoy ng TPS7330QPWR Tech
Texas Instruments - TPS7330QPWR Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - TPS7330QPWR
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Ang Boltahe ng Dropout (Max) | 0.5V @ 500mA | |
| Boltahe - Output (Min / Fixed) | 3V | |
| Boltahe - Output (Max) | - | |
| Boltahe - Input (Max) | 10V | |
| Supplier aparato Package | 20-TSSOP | |
| serye | - | |
| Mga Tampok ng Proteksyon | Over Current, Over Temperature, Reverse Polarity | |
| Package / Kaso | 20-TSSOP (0.173', 4.40mm Width) | |
| Package | Tape & Reel (TR) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| PSRR | 53dB (120Hz) | |
| Type output | Fixed | |
| output Configuration | Positive | |
| operating Temperature | -40°C ~ 125°C | |
| Bilang ng Regulators | 1 | |
| Salalayan Type | Surface Mount | |
| Current - Supply (Max) | 550 µA | |
| Current - Output | 500mA | |
| control Tampok | Enable, Reset | |
| Base Number Product | TPS733 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments TPS7330QPWR.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | TPS7333QPWR | TPS7330QPW | TPS7330QDR | TPS7325QPWR |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Boltahe - Output (Min / Fixed) | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Bilang ng Regulators | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Current - Output | - | - | - | - |
| PSRR | - | - | - | - |
| Mga Tampok ng Proteksyon | - | - | - | - |
| Boltahe - Input (Max) | - | - | - | - |
| output Configuration | - | - | - | - |
| Ang Boltahe ng Dropout (Max) | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| serye | - | - | - | - |
| Current - Supply (Max) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| control Tampok | - | - | - | - |
| Boltahe - Output (Max) | - | - | - | - |
I -download ang TPS7330QPWR PDF Datasheets at Texas Instruments na dokumentasyon para sa TPS7330QPWR - Texas Instruments.
TPS7325QPWRTexas InstrumentsIC REG LINEAR 2.5V 500MA 20TSSOP
TPS7333QPWTexas InstrumentsIC REG LINEAR 3.3V 500MA 20TSSOP
TPS7333QPWG4Texas Instruments
TPS7333QPWRTexas InstrumentsIC REG LINEAR 3.3V 500MA 20TSSOP
TPS7325QPWTexas InstrumentsIC REG LINEAR 2.5V 500MA 20TSSOPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.