- Jess***Jones
- 2026/04/17
PCN Assembly/Pinagmulan
Assembly Site 21/Mar/2023.pdfDisenyo/Pagtukoy ng PCN
Copper Wire Base Metal 19/Jun/2014.pdf Copper Wire Revision B 16/Dec/2014.pdfHTML Datasheet
TPS62290/91/93.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.782 | $0.78 |
| 10+ | $0.764 | $7.64 |
| 30+ | $0.752 | $22.56 |
| 100+ | $0.74 | $74.00 |
Mga pagtutukoy ng TPS62291DRVT Tech
Texas Instruments - TPS62291DRVT Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - TPS62291DRVT
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Output (Min / Fixed) | 3.3V | |
| Boltahe - Output (Max) | - | |
| Boltahe - Input (Min) | 2.3V | |
| Boltahe - Input (Max) | 6V | |
| topology | Buck | |
| Sabay-sabay na Rectifier | Yes | |
| Supplier aparato Package | 6-WSON (2x2) | |
| serye | - | |
| Package / Kaso | 6-WDFN Exposed Pad |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Type output | Fixed | |
| output Configuration | Positive | |
| operating Temperature | -40°C ~ 85°C (TA) | |
| Bilang ng mga Outputs | 1 | |
| Salalayan Type | Surface Mount | |
| tungkulin | Step-Down | |
| Frequency - Paglipat | 2.25MHz | |
| Current - Output | 1A | |
| Base Number Product | TPS62291 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments TPS62291DRVT.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | TPS62291DRVTG4 | TPS62290DRVTG4 | TPS62291DRVR | TPS62291DRVRG4 |
| Manufacturer | Luminary Micro / Texas Instruments | Texas Instruments | Texas Instruments | Luminary Micro / Texas Instruments |
| output Configuration | - | - | - | - |
| topology | - | - | - | - |
| Boltahe - Input (Max) | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Sabay-sabay na Rectifier | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Frequency - Paglipat | - | - | - | - |
| Bilang ng mga Outputs | - | - | - | - |
| tungkulin | - | - | - | - |
| Current - Output | - | - | - | - |
| Boltahe - Output (Min / Fixed) | - | - | - | - |
| Boltahe - Output (Max) | - | - | - | - |
| Boltahe - Input (Min) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| serye | - | - | - | - |
I -download ang TPS62291DRVT PDF Datasheets at Texas Instruments na dokumentasyon para sa TPS62291DRVT - Texas Instruments.
TPS62293DRVTTexas Instruments
TPS62291DRVTG4Luminary Micro / Texas InstrumentsIC REG BUCK 3.3V 1A SYNC 6SON
TPS62290DRVRG4Luminary Micro / Texas InstrumentsIC REG BUCK ADJ 1A SYNC 6SON
TPS62291DRVTexas Instruments
TPS62300DRCRG4Luminary Micro / Texas InstrumentsIC REG BUCK ADJ 0.5A SYNC 10SON
TPS62300EVM-085Texas InstrumentsEVAL MODULE FOR TPS62300-085
TPS62291DRVRG4Luminary Micro / Texas InstrumentsIC REG BUCK 3.3V 1A SYNC 6SON
TPS62300DRCTexas InstrumentsAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.