- Jess***Jones
- 2026/04/17
Datasheets
TPS54355PWPR.pdfMga pagtutukoy ng TPS54353PWPG4 Tech
Texas Instruments - TPS54353PWPG4 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - TPS54353PWPG4
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Output (Min / Fixed) | 1.5V | |
| Boltahe - Output (Max) | - | |
| Boltahe - Input (Min) | 4.5V | |
| Boltahe - Input (Max) | 20V | |
| topology | Buck | |
| Sabay-sabay na Rectifier | Yes | |
| Supplier aparato Package | 16-HTSSOP | |
| serye | SWIFT™ | |
| Package / Kaso | 16-PowerTSSOP (0.173", 4.40mm Width) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package | Tube | |
| Type output | Fixed | |
| output Configuration | Positive | |
| operating Temperature | -40°C ~ 85°C (TA) | |
| Bilang ng mga Outputs | 1 | |
| Salalayan Type | Surface Mount | |
| tungkulin | Step-Down | |
| Frequency - Paglipat | 250kHz, 500kHz | |
| Current - Output | 3A | |
| Base Number Product | TPS54353 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 2 (1 Year) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments TPS54353PWPG4.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | TPS54353PWPRG4 | TPS54354PWPG4 | TPS54350PWPRG4 | TPS54354PWPRG4 |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Luminary Micro / Texas Instruments |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Boltahe - Output (Max) | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Current - Output | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Boltahe - Output (Min / Fixed) | - | - | - | - |
| Frequency - Paglipat | - | - | - | - |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| topology | - | - | - | - |
| Boltahe - Input (Max) | - | - | - | - |
| Sabay-sabay na Rectifier | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| tungkulin | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| output Configuration | - | - | - | - |
| Boltahe - Input (Min) | - | - | - | - |
| serye | - | - | - | - |
| Bilang ng mga Outputs | - | - | - | - |
I -download ang TPS54353PWPG4 PDF Datasheets at Texas Instruments na dokumentasyon para sa TPS54353PWPG4 - Texas Instruments.
TPS54353PWPRG4Texas InstrumentsIC REG BUCK 1.5V 3A 16HTSSOP
TPS54353PWPTexas InstrumentsIC REG BUCK 1.5V 3A 16HTSSOP
TPS54352PWPTexas InstrumentsIC REG BUCK 1.2V 3A 16HTSSOP
TPS54355ADDARTexas Instruments
TPS54354PWPG4Texas InstrumentsIC REG BUCK 1.8V 3A 16HTSSOP
TPS54350PWPTexas InstrumentsIC REG BUCK ADJ 3A 16HTSSOP
TPS54350PWPRG4Texas InstrumentsIC REG BUCK ADJ 3A 16HTSSOP
TPS54350PWPG4Texas Instruments
TPS54352PWPRTexas InstrumentsIC REG BUCK 1.2V 3A 16HTSSOP
TPS54354PWPRG4Luminary Micro / Texas InstrumentsIC REG BCK 1.8V 3A SYNC 16HTSSOP
TPS54352PWPRG4Texas InstrumentsIC REG BUCK 1.2V 3A 16HTSSOP
TPS54354PWPRTexas InstrumentsIC REG BUCK 1.8V 3A 16HTSSOP
TPS54354MPWPREPTexas InstrumentsIC REG BUCK 1.8V 3A 16HTSSOP
TPS54355PWPTexas InstrumentsIC REG BUCK 2.5V 3A 16HTSSOP
TPS54354PWPTexas Instruments
TPS54352PWPG4Texas InstrumentsIC REG BUCK 1.2V 3A 16HTSSOP
TPS54353PWPRTexas InstrumentsIC REG BUCK 1.5V 3A 16HTSSOPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.