- Jess***Jones
- 2026/04/17
Disenyo/Pagtukoy ng PCN
Copper Bond Wire Revision A 04/Dec/2013.pdf TPS53114,24,25,26,27,28,29 29/Aug/2014.pdfPCN Assembly/Pinagmulan
Revision D 13/Jan/2017.pdfHTML Datasheet
TPS53128.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $3.456 | $3.46 |
Mga pagtutukoy ng TPS53128PW Tech
Texas Instruments - TPS53128PW Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - TPS53128PW
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply (Vcc / Vdd) | 4.5V ~ 24V | |
| topology | Buck | |
| Sabay-sabay na Rectifier | Yes | |
| Supplier aparato Package | 24-TSSOP | |
| serye | D-CAP2™ | |
| serial Interface | - | |
| Package / Kaso | 24-TSSOP (0.173", 4.40mm Width) | |
| Package | Tube | |
| Type output | Transistor Driver | |
| output Phases | 1 |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| output Configuration | Positive | |
| operating Temperature | -40°C ~ 85°C (TA) | |
| Bilang ng mga Outputs | 2 | |
| Salalayan Type | Surface Mount | |
| tungkulin | Step-Down | |
| Frequency - Paglipat | 350kHz | |
| Tungkulin Cycle (Max) | - | |
| control Tampok | Current Limit, Enable, Soft Start | |
| Clock Sync | No | |
| Base Number Product | TPS53128 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments TPS53128PW.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | TPS53128PWR | TPS53126PWR | TPS53129PW | TPS53127PW |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| serial Interface | - | - | - | - |
| serye | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Tungkulin Cycle (Max) | - | - | - | - |
| output Configuration | - | - | - | - |
| Bilang ng mga Outputs | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| tungkulin | - | - | - | - |
| Boltahe - Supply (Vcc / Vdd) | - | - | - | - |
| Frequency - Paglipat | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| control Tampok | - | - | - | - |
| output Phases | - | - | - | - |
| topology | - | - | - | - |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Clock Sync | - | - | - | - |
| Sabay-sabay na Rectifier | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
I -download ang TPS53128PW PDF Datasheets at Texas Instruments na dokumentasyon para sa TPS53128PW - Texas Instruments.
TPS53128EVM-620Texas InstrumentsEVAL MODULE FOR TPS53128-620
TPS53129RGETTexas Instruments
TPS53129EVM-621Texas InstrumentsEVAL MODULE FOR TPS53129-621
TPS53129RGERTexas Instruments
TPS53128PWRTexas InstrumentsIC REG CTRLR BUCK 24TSSOP
TPS53127EVM-614Texas InstrumentsEVAL MODULE FOR TPS53127-614
TPS53126PWRTexas InstrumentsIC REG CTRLR BUCK 24TSSOP
TPS53129PWTexas InstrumentsIC REG CTRLR BUCK 24TSSOP
TPS53127PWTexas InstrumentsIC REG CTRLR BUCK 24TSSOP
TPS53128RGETTexas Instruments
TPS53128RGERTexas Instruments
TPS53211ARGTRTexas InstrumentsAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.