- Jess***Jones
- 2026/04/17
Disenyo/Pagtukoy ng PCN
Cylindrical Battery Holders.pdfHTML Datasheet
TPS2310,11.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $3.27 | $3.27 |
| 200+ | $1.266 | $253.20 |
| 500+ | $1.221 | $610.50 |
| 1000+ | $1.199 | $1,199.00 |
Mga pagtutukoy ng TPS2310IPW Tech
Texas Instruments - TPS2310IPW Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - TPS2310IPW
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply | 3V ~ 13V, 3V ~ 5.5V | |
| uri | Hot Swap Controller | |
| Supplier aparato Package | 20-TSSOP | |
| serye | - | |
| Programmable Mga Tampok | Circuit Breaker, Fault Timeout, Slew Rate | |
| Package / Kaso | 20-TSSOP (0.173', 4.40mm Width) | |
| Package | Tube | |
| operating Temperature | -40°C ~ 85°C |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Bilang ng mga Channels | 2 | |
| Salalayan Type | Surface Mount | |
| Internal Lumipat (s) | No | |
| Mga tampok | Latched Fault, UVLO | |
| Current - Supply | 500 µA | |
| Current - Output (Max) | - | |
| Base Number Product | TPS2310 | |
| aplikasyon | General Purpose |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments TPS2310IPW.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | TPS2310IPWR | TPS2310IPWG4 | TPS2311IPW | TPS2311IPWR |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Programmable Mga Tampok | - | - | - | - |
| Boltahe - Supply | - | - | - | - |
| Current - Output (Max) | - | - | - | - |
| aplikasyon | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| serye | - | - | - | - |
| Current - Supply | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Internal Lumipat (s) | - | - | - | - |
| uri | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Bilang ng mga Channels | - | - | - | - |
I -download ang TPS2310IPW PDF Datasheets at Texas Instruments na dokumentasyon para sa TPS2310IPW - Texas Instruments.
TPS2310IPWRTexas InstrumentsIC HOT SWAP CTRLR GP 20TSSOP
TPS2306EVM-001Texas InstrumentsEVALUATION MODULE FOR TPS2306
TPS2301IPWPRTexas Instruments
TPS2311IPWTexas InstrumentsIC HOT SWAP CTRLR GP 20TSSOP
TPS2310IPWG4Texas InstrumentsIC HOT SWAP CTRLR GP 20TSSOP
TPS2311IPWRTexas InstrumentsIC HOT SWAP CTRLR GP 20TSSOP
TPS2300IPWRG4Texas InstrumentsIC HOT SWAP CTRLR GP 20TSSOP
TPS2320IDTexas Instruments
TPS2311IPWRG4Texas Instruments
TPS2301EVM-153Texas InstrumentsEVAL MOD FOR TPS2301
TPS2301IPWG4Texas InstrumentsIC DUAL HOTSWAP PWR CONT 20TSSOP
TPS2301IPWRTexas InstrumentsIC HOT SWAP CTRLR GP 20TSSOP
TPS2301IPWRG4Texas InstrumentsIC HOT SWAP CTRLR GP 20TSSOP
TPS2301IPWTexas InstrumentsIC HOT SWAP CTRLR GP 20TSSOPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.