- Jess***Jones
- 2026/04/17
PCN obsolescence/ eol
Dongbu EOL 04/Aug/2016.pdfPagbabago ng katayuan ng PCN
Mult Device Status Update 6/Oct/2016.pdfMga pagtutukoy ng TLC320AD77CDBG4 Tech
Texas Instruments - TLC320AD77CDBG4 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - TLC320AD77CDBG4
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply, Digital | 3V ~ 3.6V | |
| Boltahe - Supply, Analog | 3V ~ 3.6V | |
| uri | Stereo Audio | |
| Supplier aparato Package | 28-SSOP | |
| Sigma Delta | Yes | |
| serye | - | |
| S / N Ratio, ADCs / DACs (db) Typ | 100 / 100 | |
| Resolution (Bits) | 24 b |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package / Kaso | 28-SSOP (0.209", 5.30mm Width) | |
| Package | Tube | |
| operating Temperature | 0°C ~ 70°C | |
| Bilang ng mga ADCs / DACs | 1 / 1 | |
| Salalayan Type | Surface Mount | |
| Dynamic Range, ADCs / DACs (db) Typ | 100 / 100 | |
| data Interface | Serial | |
| Base Number Product | TLC320 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments TLC320AD77CDBG4.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | TLC320AD77CDB | TLC320AD77CDBR | TLC320AD545PTG4 | TLC320AD545IPT |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Bilang ng mga ADCs / DACs | - | - | - | - |
| serye | - | - | - | - |
| Sigma Delta | - | - | - | - |
| Resolution (Bits) | - | - | - | - |
| Dynamic Range, ADCs / DACs (db) Typ | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| uri | - | - | - | - |
| S / N Ratio, ADCs / DACs (db) Typ | - | - | - | - |
| data Interface | - | LVDS - Parallel | I²C | LVDS - Parallel, Parallel |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Boltahe - Supply, Analog | - | 3.14V ~ 3.46V | 11.4V ~ 16.5V | 3V ~ 3.6V |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Boltahe - Supply, Digital | - | 1.14V ~ 1.26V | 11.4V ~ 16.5V | 1.65V ~ 3.6V |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
I -download ang TLC320AD77CDBG4 PDF Datasheets at Texas Instruments na dokumentasyon para sa TLC320AD77CDBG4 - Texas Instruments.
TLC320AD58CDWTexas Instruments
TLC320C46CFNTexas Instruments
TLC320V320CFNRTexas Instruments
TLC320V340CFNTexas Instruments
TLC320AD57CDWTexas Instruments
TLC320AIC3206IRSBRTexas Instruments
TLC320V320CFNTexas Instruments
TLC320AIC23BIPWTexas Instruments
TLC320AD77CDBTexas InstrumentsIC CODEC AUDIO 24 BIT 28SSOP
TLC320AD77CDBRTexas InstrumentsIC STER AUDIO CODEC 24BIT 28SSOPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.