- Jess***Jones
- 2026/04/17
HTML Datasheet
CSD95472Q5MC Datasheet.pdfPCN Assembly/Pinagmulan
Mult Dev 25/Mar/2020.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $3.251 | $3.25 |
| 10+ | $2.834 | $28.34 |
| 30+ | $2.588 | $77.64 |
| 250+ | $2.338 | $584.50 |
| 500+ | $2.222 | $1,111.00 |
| 1000+ | $2.17 | $2,170.00 |
Mga pagtutukoy ng CSD95472Q5MCT Tech
Texas Instruments - CSD95472Q5MCT Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - CSD95472Q5MCT
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply | 4.5V ~ 5.5V | |
| Boltahe - I-load | 4.5V ~ 16V | |
| teknolohiya | Power MOSFET | |
| Supplier aparato Package | 12-VSON (5x6) | |
| serye | NexFET™ | |
| Rds On (Typ) | - | |
| Package / Kaso | 12-PowerTFDFN | |
| Package | Tape & Reel (TR) | |
| output Configuration | - |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | -55°C ~ 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Uri ng Load | Inductive | |
| interface | PWM | |
| Mga tampok | Bootstrap Circuit, Diode Emulation, Status Flag | |
| fault Protection | Current Limiting, Over Temperature | |
| Current - Peak Output | 90A | |
| Current - Output / Channel | 60A | |
| Base Number Product | CSD95472 | |
| aplikasyon | Synchronous Buck Converters |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 2 (1 Year) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.29.0095 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments CSD95472Q5MCT.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | CSD95472Q5MC | CSD95378BQ5MT | CSD95379Q3MT | CSD95482RWJT |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Boltahe - Supply | - | - | - | - |
| interface | - | - | - | - |
| Rds On (Typ) | - | - | - | - |
| teknolohiya | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| output Configuration | - | - | - | - |
| fault Protection | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Current - Peak Output | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Boltahe - I-load | - | - | - | - |
| serye | - | - | - | - |
| aplikasyon | - | - | - | - |
| Uri ng Load | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
I -download ang CSD95472Q5MCT PDF Datasheets at Texas Instruments na dokumentasyon para sa CSD95472Q5MCT - Texas Instruments.
CSD95410RRBRTexas Instruments
CSD95482RWJTTexas InstrumentsIC HALF BRIDGE DRIVER 40A 41VQFN
CSD95480RWJRTexas Instruments
CSD95480RWJTTexas InstrumentsIC HALF BRIDGE DRIVER 70A 41VQFN
CSD95484RWXTexas InstrumentsPROTOTYPE
CSD95420RCBTexas InstrumentsPROTOTYPE
CSD95379Q3MTTexas InstrumentsIC HALF BRIDGE DRIVER 20A 10VSON
CSD95379Q3M SON10Texas Instruments
CSD95481RWJTexas InstrumentsIC HALF BRIDGE DRIVER 60A 41VQFN
CSD95482RWJTexas InstrumentsIC HALF BRIDGE DRIVER 40A 41VQFN
CSD95378BQ5MTTexas InstrumentsIC HALF BRIDGE DRIVER 60A 12LSON
CSD95481RWJTTexas Instruments
CSD95485RWJTexas InstrumentsIC HALF BRIDGE DRIVER 75A 41VQFN
CSD95410RRBTexas Instruments90-A PEAK CONTINUOUS SYNCHRONOUS
CSD95410RRBTTexas Instruments90-A PEAK CONTINUOUS SYNCHRONOUSAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.