- Jess***Jones
- 2026/04/17
HTML Datasheet
Cylindrical Battery Holders.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $1.335 | $1.34 |
| 10+ | $1.158 | $11.58 |
| 30+ | $1.047 | $31.41 |
| 100+ | $0.933 | $93.30 |
| 500+ | $0.882 | $441.00 |
| 1000+ | $0.86 | $860.00 |
Mga pagtutukoy ng CDCE913PWR Tech
Texas Instruments - CDCE913PWR Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - CDCE913PWR
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply | 1.7V ~ 1.9V, 2.3V ~ 3.6V | |
| uri | Spread Spectrum Clock Driver | |
| Supplier aparato Package | 14-TSSOP | |
| serye | - | |
| Ratio - Input: Output | 1:3 | |
| Package / Kaso | 14-TSSOP (0.173', 4.40mm Width) | |
| Package | Tape & Reel (TR) | |
| PLL | Yes with Bypass |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| output | LVCMOS | |
| operating Temperature | -40°C ~ 85°C | |
| Bilang ng Circuits | 1 | |
| Salalayan Type | Surface Mount | |
| input | LVCMOS, Crystal | |
| Frequency - Max | 230MHz | |
| Divider / Multiplier | Yes/Yes | |
| Differential - Input: Output | No/No | |
| Base Number Product | CDCE913 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments CDCE913PWR.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | CDCE913Q0EPWRQ1 | CDCE913PWRG4 | CDCE913R07PWR | CDCE913R05PWR |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| uri | - | - | - | - |
| Frequency - Max | - | - | - | - |
| Bilang ng Circuits | - | - | - | - |
| Divider / Multiplier | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Boltahe - Supply | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Ratio - Input: Output | - | - | - | - |
| Differential - Input: Output | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| PLL | - | - | - | - |
| serye | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| output | - | - | - | - |
| input | - | - | - | - |
I -download ang CDCE913PWR PDF Datasheets at Texas Instruments na dokumentasyon para sa CDCE913PWR - Texas Instruments.
CDCE913Q0EPWRQ1Texas InstrumentsIC CLK/FREQ SYNTH 14TSSOP
CDCE906R002PWRTexas InstrumentsIC CLOCK SYNTHESIZER 20TSSOP
CDCE913R07PWRTexas InstrumentsPROTOTYPE
CDCE913R05PWRTexas InstrumentsPROTOTYPE
CDCE906R007PWRTexas InstrumentsIC CLOCK SYNTHESIZER 20TSSOP
CDCE913R01PWRTexas InstrumentsPROTOTYPE
CDCE913R08PWRTexas InstrumentsPROTOTYPE
CDCE913R02PWRTexas InstrumentsPROTOTYPE
CDCE906R003PWRTexas InstrumentsIC CLOCK SYNTHESIZER 20TSSOP
CDCE906R005PWRTexas InstrumentsIC CLOCK SYNTHESIZER 20TSSOP
CDCE906R004PWRTexas Instruments
CDCE913R09DWRTexas Instruments
CDCE906R008PWRTexas InstrumentsIC CLOCK SYNTHESIZER 20TSSOPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.