- Jess***Jones
- 2026/04/17
HTML Datasheet
Cylindrical Battery Holders.pdfMga pagtutukoy ng CDC906PWG4 Tech
Texas Instruments - CDC906PWG4 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - CDC906PWG4
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply | 3V ~ 3.6V | |
| uri | PLL Frequency Synthesizer | |
| Supplier aparato Package | 20-TSSOP | |
| serye | - | |
| Ratio - Input: Output | 1:6 | |
| Package / Kaso | 20-TSSOP (0.173', 4.40mm Width) | |
| Package | Tube | |
| PLL | Yes with Bypass |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| output | LVCMOS | |
| operating Temperature | 0°C ~ 70°C | |
| Bilang ng Circuits | 1 | |
| Salalayan Type | Surface Mount | |
| input | LVCMOS, Crystal | |
| Frequency - Max | 167MHz | |
| Divider / Multiplier | Yes/Yes | |
| Differential - Input: Output | Yes/No | |
| Base Number Product | CDC906 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments CDC906PWG4.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | CDC906PWRG4 | CDC906PW | CDC906PWR | CDC857-2DGGG4 |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| input | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| uri | - | - | - | - |
| Ratio - Input: Output | - | - | - | - |
| Bilang ng Circuits | - | - | - | - |
| Frequency - Max | - | - | - | - |
| PLL | - | - | - | - |
| serye | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Divider / Multiplier | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Differential - Input: Output | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Boltahe - Supply | - | - | - | - |
| output | - | - | - | - |
I -download ang CDC906PWG4 PDF Datasheets at Texas Instruments na dokumentasyon para sa CDC906PWG4 - Texas Instruments.
CDC906PWTexas InstrumentsIC PLL FREQ SYNTH 20TSSOP
CDC906PWRG4Texas InstrumentsIC PLL FREQ SYNTH 20TSSOP
CDC906PWRTexas InstrumentsIC PLL FREQ SYNTH 20TSSOPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.