- Jess***Jones
- 2026/04/17
HTML Datasheet
CDC2536.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $5.256 | $5.26 |
| 200+ | $2.034 | $406.80 |
| 500+ | $1.963 | $981.50 |
| 1000+ | $1.927 | $1,927.00 |
Mga pagtutukoy ng CDC2536DBRG4 Tech
Texas Instruments - CDC2536DBRG4 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - CDC2536DBRG4
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply | 3V ~ 3.6V | |
| uri | PLL Clock Driver | |
| Supplier aparato Package | 28-SSOP | |
| serye | - | |
| Ratio - Input: Output | 1:6 | |
| Package / Kaso | 28-SSOP (0.209", 5.30mm Width) | |
| Package | Tape & Reel (TR) | |
| PLL | Yes with Bypass |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| output | LVTTL | |
| operating Temperature | 0°C ~ 70°C | |
| Bilang ng Circuits | 1 | |
| Salalayan Type | Surface Mount | |
| input | LVTTL | |
| Frequency - Max | 100MHz | |
| Divider / Multiplier | Yes/Yes | |
| Differential - Input: Output | No/No | |
| Base Number Product | CDC2536 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments CDC2536DBRG4.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | CDC2536DBG4 | CDC2536DBR | CDC2516DGGRG4 | CDC2536DB |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Divider / Multiplier | - | - | - | - |
| serye | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| output | - | - | - | - |
| Ratio - Input: Output | - | - | - | - |
| Differential - Input: Output | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Boltahe - Supply | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| uri | - | - | - | - |
| input | - | - | - | - |
| Bilang ng Circuits | - | - | - | - |
| PLL | - | - | - | - |
| Frequency - Max | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
I -download ang CDC2536DBRG4 PDF Datasheets at Texas Instruments na dokumentasyon para sa CDC2536DBRG4 - Texas Instruments.
CDC2536DBTexas InstrumentsIC PLL CLOCK DRIVER 28SSOP
CDC2536DTexas Instruments
CDC2510PWRG4Texas InstrumentsIC PLL CLOCK DRIVER 24TSSOP
CDC2536DLRTexas Instruments
CDC2510PWRE4Texas Instruments
CDC2510PWRTexas InstrumentsIC PLL CLOCK DRIVER 24TSSOP
CDC2536DBRTexas InstrumentsIC PLL CLOCK DRIVER 28SSOP
CDC2536DBG4Texas InstrumentsIC PLL CLOCK DRIVER 28SSOP
CDC303-1NTexas InstrumentsAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.