- Jess***Jones
- 2026/04/17
HTML Datasheet
Cylindrical Battery Holders.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $1.008 | $1.01 |
| 10+ | $0.875 | $8.75 |
| 25+ | $0.739 | $18.48 |
| 100+ | $0.653 | $65.30 |
| 500+ | $0.615 | $307.50 |
| 1000+ | $0.598 | $598.00 |
Mga pagtutukoy ng CD74HC4053E Tech
Texas Instruments - CD74HC4053E Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - CD74HC4053E
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply, Single (V +) | 2V ~ 6V | |
| Boltahe - Supply, Dual (V ±) | ±1V ~ 5V | |
| Lumipat Time (Ton, Toff) (Max) | - | |
| lumipat Circuit | SPDT | |
| Supplier aparato Package | 16-PDIP | |
| serye | - | |
| Package / Kaso | 16-DIP (0.300', 7.62mm) | |
| Package | Tube | |
| operating Temperature | -55°C ~ 125°C (TA) | |
| On-State Resistance (Max) | 130Ohm |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Bilang ng Circuits | 3 | |
| Multiplexer / Demultiplexer Circuit | 2:1 | |
| Salalayan Type | Through Hole | |
| Current - Tagas (IS (off)) (Max) | 100nA | |
| crosstalk | - | |
| charge Injection | - | |
| Pagtutugma ng Channel-to-Channel (& Delta; Ron) | 5Ohm | |
| Channel kapasidad (CS (off), CD (off)) | 8pF | |
| Base Number Product | 74HC4053 | |
| 3dB Bandwidth | 200MHz |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments CD74HC4053E.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | CD74HC4053M96E4 | CD74HC4053EG4 | CD74HC4053E | CD74HC4052PWRE4 |
| Manufacturer | Luminary Micro / Texas Instruments | Texas Instruments | Harris Corporation | Luminary Micro / Texas Instruments |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| 3dB Bandwidth | - | - | - | - |
| serye | - | - | - | - |
| Bilang ng Circuits | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Multiplexer / Demultiplexer Circuit | - | - | - | - |
| Boltahe - Supply, Dual (V ±) | - | - | - | - |
| On-State Resistance (Max) | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Pagtutugma ng Channel-to-Channel (& Delta; Ron) | - | - | - | - |
| Boltahe - Supply, Single (V +) | - | - | - | - |
| charge Injection | - | - | - | - |
| Lumipat Time (Ton, Toff) (Max) | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| lumipat Circuit | - | - | - | - |
| crosstalk | - | - | - | - |
| Channel kapasidad (CS (off), CD (off)) | - | - | - | - |
| Current - Tagas (IS (off)) (Max) | - | - | - | - |
I -download ang CD74HC4053E PDF Datasheets at Texas Instruments na dokumentasyon para sa CD74HC4053E - Texas Instruments.
CD74HC4053M96E4Luminary Micro / Texas InstrumentsIC MUX/DEMUX TRIPLE 2X1 16SOIC
CD74HC4052PWRE4Luminary Micro / Texas InstrumentsIC MUX/DEMUX DUAL 4X1 16TSSOP
CD74HC4053M93HARRIS
CD74HC4052QPWRSVTexas InstrumentsPROTOTYPE
CD74HC4052NSRTexas InstrumentsIC SWITCH SP4T X 2 130OHM 16SO
CD74HC4052PWRG4Texas Instruments
CD74HC4052NSRG4Texas InstrumentsIC SWITCH SP4T X 2 130OHM 16SO
CD74HC4053M96G4Texas InstrumentsIC MUX/DEMUX TRIPLE 2X1 16SOICAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.