- Jess***Jones
- 2026/04/17
HTML Datasheet
CD54,74HC(T)40105.pdfMga pagtutukoy ng CD74HC40105MT Tech
Texas Instruments - CD74HC40105MT Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - CD74HC40105MT
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply | 2 V ~ 6 V | |
| Supplier aparato Package | 16-SOIC | |
| serye | 74HC | |
| muling ipadala Capability | No | |
| Programmable Flags Support | No | |
| Package / Kaso | 16-SOIC (0.154", 3.90mm Width) | |
| Package | Tape & Reel (TR) | |
| operating Temperature | -55°C ~ 125°C | |
| Salalayan Type | Surface Mount |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Size memory | 64 (16 x 4) | |
| tungkulin | Asynchronous | |
| FWFT Support | No | |
| Type expansion | Depth, Width | |
| Rate data | - | |
| Current - Supply (Max) | - | |
| bus Directional | Uni-Directional | |
| Base Number Product | 74HC40105 | |
| Access Time | - |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments CD74HC40105MT.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | CD74HC40105ME4 | CD74HC40105M | CD74HC40105M96G4 | CD74HC40105MG4 |
| Manufacturer | Luminary Micro / Texas Instruments | Texas Instruments | Texas Instruments | Luminary Micro / Texas Instruments |
| Boltahe - Supply | - | - | - | - |
| Current - Supply (Max) | - | - | - | - |
| Type expansion | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| bus Directional | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| tungkulin | - | - | - | - |
| Access Time | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Programmable Flags Support | - | - | - | - |
| serye | - | - | - | - |
| Size memory | - | - | - | - |
| Rate data | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| FWFT Support | - | - | - | - |
| muling ipadala Capability | - | - | - | - |
I -download ang CD74HC40105MT PDF Datasheets at Texas Instruments na dokumentasyon para sa CD74HC40105MT - Texas Instruments.
CD74HC4015EG4Luminary Micro / Texas InstrumentsIC DUAL STATIC SHFT REG 16-DIP
CD74HC4016EG4Luminary Micro / Texas InstrumentsIC SWITCH QUAD 1X2 14DIP
CD74HC4016MTTexas Instruments
CD74HC40105ME4Luminary Micro / Texas InstrumentsIC FIFO REGISTER 16-SOIC
CD74HC40105M96G4Texas InstrumentsIC FIFO REGISTER 16-SOIC
CD74HC40105MG4Luminary Micro / Texas InstrumentsIC FIFO REGISTER 16-SOIC
CD74HC40105M96E4Luminary Micro / Texas InstrumentsIC FIFO REGISTER 16-SOIC
CD74HC4015MG4Luminary Micro / Texas InstrumentsIC DUAL STATIC SHFT REG 16SOICAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.