- Jess***Jones
- 2026/04/17
Disenyo/Pagtukoy ng PCN
Cylindrical Battery Holders.pdfHTML Datasheet
Cylindrical Battery Holders.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $10.30 | $10.30 |
| 200+ | $3.99 | $798.00 |
| 500+ | $3.85 | $1,925.00 |
| 1000+ | $3.78 | $3,780.00 |
Mga pagtutukoy ng ADS7852Y/2K Tech
Texas Instruments - ADS7852Y/2K Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - ADS7852Y/2K
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply, Digital | 5V | |
| Boltahe - Supply, Analog | 5V | |
| Supplier aparato Package | 32-TQFP (5x5) | |
| serye | - | |
| Sampling Rate (Per Second) | 500k | |
| Type reference | External, Internal | |
| Ratio - S / H: ADC | 1:1 | |
| Package / Kaso | 32-TQFP | |
| Package | Tape & Reel (TR) | |
| operating Temperature | -40°C ~ 85°C |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Bilang ng mga Inputs | 8 | |
| Bilang ng mga Bits | 12 | |
| Bilang ng A / D Converters | 1 | |
| Salalayan Type | Surface Mount | |
| Type input | Single Ended | |
| Mga tampok | Selectable Address | |
| data Interface | Parallel | |
| configuration | MUX-S/H-ADC | |
| Base Number Product | ADS7852 | |
| arkitektura | SAR |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 3 (168 Hours) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments ADS7852Y/2K.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | ADS7852Y/2KG4 | ADS7852YB/250G4 | ADS7852Y/250G4 | ADS7852YB/250 |
| Manufacturer | Luminary Micro / Texas Instruments | Luminary Micro / Texas Instruments | Texas Instruments | Texas Instruments |
| Type input | - | - | - | Differential |
| Sampling Rate (Per Second) | - | - | - | 65M |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Bilang ng A / D Converters | - | - | - | 2 |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Boltahe - Supply, Analog | - | 3.14V ~ 3.46V | 11.4V ~ 16.5V | 3V ~ 3.6V |
| Boltahe - Supply, Digital | - | 1.14V ~ 1.26V | 11.4V ~ 16.5V | 1.65V ~ 3.6V |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Bilang ng mga Bits | - | 16 | 8 | 14 |
| serye | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| configuration | - | - | - | S/H-ADC |
| Bilang ng mga Inputs | - | - | - | 2 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| data Interface | - | LVDS - Parallel | I²C | LVDS - Parallel, Parallel |
| arkitektura | - | Current Source | R-2R | Pipelined |
| Ratio - S / H: ADC | - | - | - | 1:1 |
| Type reference | - | External, Internal | External | External, Internal |
I -download ang ADS7852Y/2K PDF Datasheets at Texas Instruments na dokumentasyon para sa ADS7852Y/2K - Texas Instruments.
ADS7852YB/2KTexas Instruments
ADS7853C6RTETTexas InstrumentsPROTOTYPE
ADS7853IPWTexas Instruments
ADS7852YB/250G4Luminary Micro / Texas InstrumentsIC 8-CHANNEL 12BIT ADC 32-TQFP
ADS7852Y/2KG4Luminary Micro / Texas InstrumentsIC 8-CHANNEL 12BIT ADC 32-TQFP
ADS7850SDBTRTexas Instruments
ADS7851SRGERTexas Instruments
ADS7852YBTexas Instruments
ADS7852Y/250Texas Instruments
ADS7852YBURR-BROWN
ADS7853C6RTERTexas InstrumentsPROTOTYPEAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.