- Jess***Jones
- 2026/04/17
HTML Datasheet
ADS5401x.pdfDisenyo/Pagtukoy ng PCN
Copper Wire Base 27/Dec/2013.pdfPCN Assembly/Pinagmulan
Multiple Parts 28/Jul/2022.pdfMga pagtutukoy ng ADS5401IZAY Tech
Texas Instruments - ADS5401IZAY Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - ADS5401IZAY
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply, Digital | 1.7V ~ 1.9V | |
| Boltahe - Supply, Analog | 1.7V ~ 1.9V, 3.15V ~ 3.45V | |
| Supplier aparato Package | 196-NFBGA (12x12) | |
| serye | - | |
| Sampling Rate (Per Second) | 800M | |
| Type reference | External, Internal | |
| Ratio - S / H: ADC | 1:1 | |
| Package / Kaso | 196-LFBGA | |
| Package | Tray | |
| operating Temperature | -40°C ~ 85°C |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Bilang ng mga Inputs | 1 | |
| Bilang ng mga Bits | 12 | |
| Bilang ng A / D Converters | 1 | |
| Salalayan Type | Surface Mount | |
| Type input | Differential | |
| Mga tampok | - | |
| data Interface | Parallel | |
| configuration | S/H-ADC | |
| Base Number Product | ADS5401 | |
| arkitektura | Pipelined |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 3 (168 Hours) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | 3A001A5A3 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments ADS5401IZAY.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | ADS5401IZAYR | ADS5402IZAY | ADS5403IZAY | ADS5403IZAYR |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| configuration | - | - | - | S/H-ADC |
| Mga tampok | - | - | - | Simultaneous Sampling |
| serye | - | - | - | - |
| Sampling Rate (Per Second) | - | - | - | 65M |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Type reference | - | External, Internal | External | External, Internal |
| Bilang ng mga Inputs | - | - | - | 2 |
| Bilang ng mga Bits | - | 16 | 8 | 14 |
| Boltahe - Supply, Analog | - | 3.14V ~ 3.46V | 11.4V ~ 16.5V | 3V ~ 3.6V |
| data Interface | - | LVDS - Parallel | I²C | LVDS - Parallel, Parallel |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Boltahe - Supply, Digital | - | 1.14V ~ 1.26V | 11.4V ~ 16.5V | 1.65V ~ 3.6V |
| arkitektura | - | Current Source | R-2R | Pipelined |
| Type input | - | - | - | Differential |
| Ratio - S / H: ADC | - | - | - | 1:1 |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Bilang ng A / D Converters | - | - | - | 2 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
I -download ang ADS5401IZAY PDF Datasheets at Texas Instruments na dokumentasyon para sa ADS5401IZAY - Texas Instruments.
ADS5402IZAYTexas InstrumentsIC ADC 12BIT PIPELINED 196NFBGA
ADS5400EVM-CVALTexas InstrumentsEVAL BOARD FOR ADS5400
ADS5403IZAYTexas InstrumentsIC ADC 12BIT PIPELINED 196NFBGA
ADS52J90ZZETexas InstrumentsIC ADC 14BIT PIPELINED 198NFBGA
ADS5404IZAYTexas Instruments
ADS5400MHFSVTexas InstrumentsIC ADC 12BIT PIPELINED 100CQFP
ADS5401IZAYRTexas InstrumentsIC ADC 12BIT PIPELINED 196NFBGA
ADS52J91ZZETexas InstrumentsIC ANALOG TO DIGITAL CONVERTER
ADS5400HFS/EMTexas InstrumentsIC ADC 12BIT PIPELINED 100CQFP
ADS5403IZAYRTexas InstrumentsIC ADC 12BIT PIPELINED 196NFBGA
ADS5402IZAYRTexas InstrumentsAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.