- Jess***Jones
- 2026/04/17
Mga mapagkukunan ng disenyo
Efficient, LDO-Less, Power-Supply Network Referenc.pdfMga pagtutukoy ng ADC32RF45IRMPT Tech
Texas Instruments - ADC32RF45IRMPT Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - ADC32RF45IRMPT
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Texas Instruments | |
| Boltahe - Supply, Digital | 1.1V ~ 1.2V | |
| Boltahe - Supply, Analog | 1.1V ~ 2V | |
| Supplier aparato Package | 72-VQFN (10x10) | |
| serye | - | |
| Sampling Rate (Per Second) | 3G | |
| Type reference | Internal | |
| Ratio - S / H: ADC | - | |
| Package / Kaso | 72-VFQFN Exposed Pad | |
| Package | Tape & Reel (TR) | |
| operating Temperature | -40°C ~ 85°C (TA) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Bilang ng mga Inputs | 2 | |
| Bilang ng mga Bits | 14 | |
| Bilang ng A / D Converters | 8 | |
| Salalayan Type | Surface Mount | |
| Type input | Differential | |
| Mga tampok | - | |
| data Interface | JESD204B | |
| configuration | - | |
| Base Number Product | ADC32RF45 | |
| arkitektura | Pipelined |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 3 (168 Hours) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | 3A001A5A4 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments ADC32RF45IRMPT.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | ADC32RF45WIRMPT | ADC32RF44IRMPT | ADC32RF45WIRMP | ADC32RF45IRMP |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Bilang ng A / D Converters | - | - | - | 2 |
| Bilang ng mga Inputs | - | - | - | 2 |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| data Interface | - | LVDS - Parallel | I²C | LVDS - Parallel, Parallel |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Boltahe - Supply, Digital | - | 1.14V ~ 1.26V | 11.4V ~ 16.5V | 1.65V ~ 3.6V |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| serye | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Type reference | - | External, Internal | External | External, Internal |
| arkitektura | - | Current Source | R-2R | Pipelined |
| Type input | - | - | - | Differential |
| Ratio - S / H: ADC | - | - | - | 1:1 |
| Sampling Rate (Per Second) | - | - | - | 65M |
| configuration | - | - | - | S/H-ADC |
| Bilang ng mga Bits | - | 16 | 8 | 14 |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Boltahe - Supply, Analog | - | 3.14V ~ 3.46V | 11.4V ~ 16.5V | 3V ~ 3.6V |
I -download ang ADC32RF45IRMPT PDF Datasheets at Texas Instruments na dokumentasyon para sa ADC32RF45IRMPT - Texas Instruments.
ADC32RF44IRMPRTexas InstrumentsIC ADC 14BIT PIPELINED 72VQFN
ADC32RF44IRMPTexas InstrumentsIC ADC 14BIT PIPELINED 72VQFN
ADC32RF55EVMTexas InstrumentsADC32RF55 EVALUATION MODULE FOR
ADC32RF44IRMPTTexas InstrumentsIC ADC
ADC32RF45WIRMPTexas InstrumentsPROTOTYPE
ADC32RF55IRTDTTexas InstrumentsDUAL-CHANNEL 14-BIT 3-GSPS RF-SA
ADC32RF45IRMPTexas InstrumentsIC ADC 14BIT PIPELINED 72VQFN
ADC32RF45IRMPRTexas Instruments
ADC32RF55IRTDTexas InstrumentsDUAL-CHANNEL 14-BIT 3-GSPS RF-SA
ADC32RF80GIRMPRTexas InstrumentsPROTOTYPE
ADC32RF45EVMTexas Instruments
ADC32RF80GIRMPTexas InstrumentsPROTOTYPE
ADC32RF42IRMPTTexas InstrumentsIC ADC 14BIT PIPELINED 72VQFN
ADC32RF45WIRMPTTexas InstrumentsPROTOTYPE
ADC32RF42IRMPTexas InstrumentsIC ADC 14BIT PIPELINED 72VQFNAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.